---
title: "AI Exposure Leaderboard"
canonical: "https://supercyclehq.com/ai-exposure-leaderboard"
type: "leaderboard"
dataAsOf: "2026-11-02"
license: "Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset."
disclaimer: "Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI."
---

# AI Exposure Leaderboard

Every tracked stock ranked by its AI Exposure Score: Supercycle's editorial 0-100 rating of how much the business is tied to the AI buildout. Not a financial metric. Unrated stocks show n/a and sort last.

## Tiers

| Tier | Minimum score | Meaning |
| --- | --- | --- |
| Pure Play | 90 | The business exists because of AI demand. |
| Core | 70 | AI is the dominant growth engine and most of the thesis. |
| Strategic | 50 | AI is a top-two driver alongside a large existing business. |
| Growing | 30 | Meaningful, growing exposure that is not yet the main driver. |
| Peripheral | 0 | Real but minority exposure, or optionality. |

## Ranking

| Rank | Ticker | Name | Score | Tier | Market cap |
| --- | --- | --- | --- | --- | --- |
| 1 | [CBRS](https://supercyclehq.com/stock/cerebras.md) | Cerebras Systems | 100 | Pure Play | $22.9B |
| 2 | [NVDA](https://supercyclehq.com/stock/nvidia.md) | NVIDIA | 97 | Pure Play | $4.88T |
| 3 | [NBIS](https://supercyclehq.com/stock/nebius-group.md) | Nebius Group | 97 | Pure Play | $35.9B |
| 4 | [CRWV](https://supercyclehq.com/stock/coreweave.md) | CoreWeave | 97 | Pure Play | $27.7B |
| 5 | [AUR](https://supercyclehq.com/stock/aurora-innovation.md) | Aurora Innovation | 97 | Pure Play | $8.5B |
| 6 | [KOD](https://supercyclehq.com/stock/kodiak-robotics.md) | Kodiak Robotics | 97 | Pure Play | $6.1B |
| 7 | [APLD](https://supercyclehq.com/stock/applied-digital.md) | Applied Digital | 95 | Pure Play | $4.9B |
| 8 | [MBLY](https://supercyclehq.com/stock/mobileye.md) | Mobileye Global | 95 | Pure Play | $4.8B |
| 9 | [PONY](https://supercyclehq.com/stock/pony-ai.md) | Pony AI | 95 | Pure Play | $2.0B |
| 10 | [WRD](https://supercyclehq.com/stock/weride.md) | WeRide | 95 | Pure Play | n/a |
| 11 | [SOUN](https://supercyclehq.com/stock/soundhound-ai.md) | SoundHound AI | 95 | Pure Play | $1.8B |
| 12 | [SERV](https://supercyclehq.com/stock/serve-robotics.md) | Serve Robotics | 95 | Pure Play | $217.6M |
| 13 | [BRCHF](https://supercyclehq.com/stock/brainchip.md) | BrainChip Holdings | 95 | Pure Play | $182.1M |
| 14 | [HTFL](https://supercyclehq.com/stock/heartflow.md) | HeartFlow | 94 | Pure Play | $4.7B |
| 15 | [KDK](https://supercyclehq.com/stock/kodiak-ai.md) | Kodiak AI | 94 | Pure Play | $224.7M |
| 16 | [ALAB](https://supercyclehq.com/stock/astera-labs.md) | Astera Labs | 92 | Pure Play | $39.8B |
| 17 | [AI](https://supercyclehq.com/stock/c3-ai.md) | C3.ai | 92 | Pure Play | $1.9B |
| 18 | [FRMI](https://supercyclehq.com/stock/fermi-inc.md) | Fermi Inc | 92 | Pure Play | $1.4B |
| 19 | [RR](https://supercyclehq.com/stock/richtech-robotics.md) | Richtech Robotics | 92 | Pure Play | $191.1M |
| 20 | [SYM](https://supercyclehq.com/stock/symbotic.md) | Symbotic | 90 | Pure Play | $22.5B |
| 21 | [SMCI](https://supercyclehq.com/stock/super-micro-computer.md) | Super Micro Computer | 90 | Pure Play | $19.7B |
| 22 | [HSAI](https://supercyclehq.com/stock/hesai-group.md) | Hesai Group | 90 | Pure Play | $15.5B |
| 23 | [RXRX](https://supercyclehq.com/stock/recursion-pharmaceuticals.md) | Recursion Pharmaceuticals | 90 | Pure Play | $2.3B |
| 24 | [ABSI](https://supercyclehq.com/stock/absci-corporation.md) | Absci Corporation | 90 | Pure Play | $1.7B |
| 25 | [INOD](https://supercyclehq.com/stock/innodata.md) | Innodata | 90 | Pure Play | $1.4B |
| 26 | [WYFI](https://supercyclehq.com/stock/whitefiber.md) | WhiteFiber | 90 | Pure Play | n/a |
| 27 | [AMBQ](https://supercyclehq.com/stock/ambiq-micro.md) | Ambiq Micro | 90 | Pure Play | $1.0B |
| 28 | [PDYN](https://supercyclehq.com/stock/palladyne-ai.md) | Palladyne AI | 90 | Pure Play | $164.8M |
| 29 | [BZAI](https://supercyclehq.com/stock/blaize-holdings.md) | Blaize Holdings | 90 | Pure Play | $28.0M |
| 30 | [CRDO](https://supercyclehq.com/stock/credo-technology.md) | Credo Technology Group | 88 | Core | $26.3B |
| 31 | [TEM](https://supercyclehq.com/stock/tempus-ai.md) | Tempus AI | 88 | Core | $14.3B |
| 32 | [OUST](https://supercyclehq.com/stock/ouster.md) | Ouster | 88 | Core | $2.0B |
| 33 | [BBAI](https://supercyclehq.com/stock/bigbear-ai.md) | BigBear.ai | 88 | Core | $1.2B |
| 34 | [AEVA](https://supercyclehq.com/stock/aeva-technologies.md) | Aeva Technologies | 88 | Core | $599.5M |
| 35 | [TSSI](https://supercyclehq.com/stock/tss.md) | TSS | 88 | Core | $190.2M |
| 36 | [AITX](https://supercyclehq.com/stock/artificial-intelligence-tech.md) | Artificial Intelligence Technology Solutions | 88 | Core | $293,560 |
| 37 | [INVZ](https://supercyclehq.com/stock/innoviz-technologies.md) | Innoviz Technologies | 87 | Core | $67.6M |
| 38 | [PLTR](https://supercyclehq.com/stock/palantir-technologies.md) | Palantir Technologies | 85 | Core | $428.6B |
| 39 | [VRT](https://supercyclehq.com/stock/vertiv-holdings.md) | Vertiv Holdings | 85 | Core | $86.3B |
| 40 | [APP](https://supercyclehq.com/stock/applovin.md) | AppLovin | 85 | Core | $76.6B |
| 41 | [CLS](https://supercyclehq.com/stock/celestica.md) | Celestica | 85 | Core | $31.4B |
| 42 | [SEI](https://supercyclehq.com/stock/solaris-energy-infrastructure.md) | Solaris Energy Infrastructure | 85 | Core | $6.6B |
| 43 | [OKLO](https://supercyclehq.com/stock/oklo.md) | Oklo | 85 | Core | $4.4B |
| 44 | [WULF](https://supercyclehq.com/stock/terawulf.md) | TeraWulf | 85 | Core | n/a |
| 45 | [UPST](https://supercyclehq.com/stock/upstart.md) | Upstart Holdings | 85 | Core | $2.0B |
| 46 | [PGY](https://supercyclehq.com/stock/pagaya-technologies.md) | Pagaya Technologies | 85 | Core | $1.5B |
| 47 | [POET](https://supercyclehq.com/stock/poet-technologies.md) | POET Technologies | 85 | Core | $829.8M |
| 48 | [EVLV](https://supercyclehq.com/stock/evolv-technologies.md) | Evolv Technologies | 85 | Core | $829.2M |
| 49 | [SOPH](https://supercyclehq.com/stock/sophia-genetics.md) | SOPHiA GENETICS | 85 | Core | $605.3M |
| 50 | [CARL](https://supercyclehq.com/stock/carlsmed.md) | Carlsmed | 85 | Core | $410.1M |
| 51 | [CRNC](https://supercyclehq.com/stock/cerence-ai.md) | Cerence AI | 85 | Core | $363.7M |
| 52 | [EH](https://supercyclehq.com/stock/ehang-holdings.md) | EHang Holdings | 85 | Core | $285.2M |
| 53 | [VERI](https://supercyclehq.com/stock/veritone.md) | Veritone | 85 | Core | $61.9M |
| 54 | [AAOI](https://supercyclehq.com/stock/applied-optoelectronics.md) | Applied Optoelectronics | 82 | Core | $5.3B |
| 55 | [AISP](https://supercyclehq.com/stock/airship-ai-holdings.md) | Airship AI Holdings | 82 | Core | $69.2M |
| 56 | [SKHY](https://supercyclehq.com/stock/sk-hynix.md) | SK hynix | 80 | Core | $1.04T |
| 57 | [ANET](https://supercyclehq.com/stock/arista-networks.md) | Arista Networks | 80 | Core | $207.0B |
| 58 | [MRVL](https://supercyclehq.com/stock/marvell-technology.md) | Marvell Technology | 80 | Core | $154.0B |
| 59 | [CORZ](https://supercyclehq.com/stock/core-scientific.md) | Core Scientific | 80 | Core | $4.0B |
| 60 | [ONDS](https://supercyclehq.com/stock/ondas-holdings.md) | Ondas Holdings | 80 | Core | $3.3B |
| 61 | [AMBA](https://supercyclehq.com/stock/ambarella.md) | Ambarella | 80 | Core | $2.7B |
| 62 | [ARBE](https://supercyclehq.com/stock/arbe-robotics.md) | Arbe Robotics | 80 | Core | $53.9M |
| 63 | [MVIS](https://supercyclehq.com/stock/microvision.md) | MicroVision | 80 | Core | $42.9M |
| 64 | [TSM](https://supercyclehq.com/stock/taiwan-semiconductor.md) | Taiwan Semiconductor | 78 | Core | $2.07T |
| 65 | [AVGO](https://supercyclehq.com/stock/broadcom.md) | Broadcom | 78 | Core | $1.54T |
| 66 | [MU](https://supercyclehq.com/stock/micron-technology.md) | Micron Technology | 78 | Core | $943.1B |
| 67 | [AMAT](https://supercyclehq.com/stock/applied-materials.md) | Applied Materials | 78 | Core | $297.2B |
| 68 | [ATEYY](https://supercyclehq.com/stock/advantest.md) | Advantest | 78 | Core | $159.4B |
| 69 | [FN](https://supercyclehq.com/stock/fabrinet.md) | Fabrinet | 78 | Core | $11.3B |
| 70 | [CAI](https://supercyclehq.com/stock/caris-life-sciences.md) | Caris Life Sciences | 78 | Core | $9.1B |
| 71 | [ABCL](https://supercyclehq.com/stock/abcellera-biologics.md) | AbCellera Biologics | 78 | Core | $3.6B |
| 72 | [XTND](https://supercyclehq.com/stock/xtend-ai-robotics.md) | XTEND AI Robotics | 78 | Core | n/a |
| 73 | [MSFT](https://supercyclehq.com/stock/microsoft.md) | Microsoft | 75 | Core | $3.77T |
| 74 | [AMD](https://supercyclehq.com/stock/advanced-micro-devices.md) | Advanced Micro Devices | 75 | Core | $762.1B |
| 75 | [LITE](https://supercyclehq.com/stock/lumentum-holdings.md) | Lumentum Holdings | 75 | Core | $62.0B |
| 76 | [LSRCY](https://supercyclehq.com/stock/lasertec.md) | Lasertec | 75 | Core | $22.6B |
| 77 | [CAMT](https://supercyclehq.com/stock/camtek.md) | Camtek | 75 | Core | $5.1B |
| 78 | [SDGR](https://supercyclehq.com/stock/schrodinger.md) | Schrodinger | 75 | Core | $2.0B |
| 79 | [LAZR](https://supercyclehq.com/stock/luminar-technologies.md) | Luminar Technologies | 75 | Core | n/a |
| 80 | [RCAT](https://supercyclehq.com/stock/red-cat-holdings.md) | Red Cat Holdings | 75 | Core | $679.6M |
| 81 | [ASMIY](https://supercyclehq.com/stock/asm-international.md) | ASM International | 72 | Core | $38.3B |
| 82 | [DSCSY](https://supercyclehq.com/stock/disco.md) | Disco | 72 | Core | $33.8B |
| 83 | [JBL](https://supercyclehq.com/stock/jabil.md) | Jabil | 72 | Core | $27.4B |
| 84 | [HUT](https://supercyclehq.com/stock/hut-8.md) | Hut 8 | 72 | Core | $6.8B |
| 85 | [PENG](https://supercyclehq.com/stock/penguin-solutions.md) | Penguin Solutions | 72 | Core | $2.4B |
| 86 | [BKSY](https://supercyclehq.com/stock/blacksky-technology.md) | BlackSky Technology | 72 | Core | $681.0M |
| 87 | [GOOGL](https://supercyclehq.com/stock/alphabet.md) | Alphabet | 70 | Core | $3.43T |
| 88 | [ASML](https://supercyclehq.com/stock/asml-holding.md) | ASML Holding | 70 | Core | $588.2B |
| 89 | [ORCL](https://supercyclehq.com/stock/oracle.md) | Oracle | 70 | Core | $361.4B |
| 90 | [TOELY](https://supercyclehq.com/stock/tokyo-electron.md) | Tokyo Electron | 70 | Core | $156.4B |
| 91 | [ISRG](https://supercyclehq.com/stock/intuitive-surgical.md) | Intuitive Surgical | 70 | Core | $154.3B |
| 92 | [BE](https://supercyclehq.com/stock/bloom-energy.md) | Bloom Energy | 70 | Core | $58.0B |
| 93 | [NVMI](https://supercyclehq.com/stock/nova.md) | Nova | 70 | Core | $9.7B |
| 94 | [ONTO](https://supercyclehq.com/stock/onto-innovation.md) | Onto Innovation | 70 | Core | $9.4B |
| 95 | [SANM](https://supercyclehq.com/stock/sanmina.md) | Sanmina | 70 | Core | $8.5B |
| 96 | [RLAY](https://supercyclehq.com/stock/relay-therapeutics.md) | Relay Therapeutics | 70 | Core | $3.8B |
| 97 | [LMND](https://supercyclehq.com/stock/lemonade.md) | Lemonade | 70 | Core | $3.2B |
| 98 | [SMR](https://supercyclehq.com/stock/nuscale-power.md) | NuScale Power | 70 | Core | $2.2B |
| 99 | [OSS](https://supercyclehq.com/stock/one-stop-systems.md) | One Stop Systems | 70 | Core | $120.9M |
| 100 | [APH](https://supercyclehq.com/stock/amphenol.md) | Amphenol | 68 | Strategic | $197.1B |
| 101 | [CEG](https://supercyclehq.com/stock/constellation-energy.md) | Constellation Energy | 68 | Strategic | $91.1B |
| 102 | [BESIY](https://supercyclehq.com/stock/be-semiconductor-industries.md) | BE Semiconductor Industries | 68 | Strategic | $13.2B |
| 103 | [AXTI](https://supercyclehq.com/stock/axt.md) | AXT | 68 | Strategic | $3.2B |
| 104 | [NVTS](https://supercyclehq.com/stock/navitas-semiconductor.md) | Navitas Semiconductor | 68 | Strategic | $2.1B |
| 105 | [PSIX](https://supercyclehq.com/stock/power-solutions-international.md) | Power Solutions International | 68 | Strategic | $1.1B |
| 106 | [AIP](https://supercyclehq.com/stock/arteris.md) | Arteris | 68 | Strategic | $877.4M |
| 107 | [SFTBY](https://supercyclehq.com/stock/softbank-group.md) | SoftBank Group | 65 | Strategic | $152.2B |
| 108 | [VST](https://supercyclehq.com/stock/vistra-energy.md) | Vistra Corp | 65 | Strategic | $45.2B |
| 109 | [COHR](https://supercyclehq.com/stock/coherent-corp.md) | Coherent Corp | 65 | Strategic | $39.4B |
| 110 | [Q](https://supercyclehq.com/stock/qnity-electronics.md) | Qnity Electronics | 65 | Strategic | $24.2B |
| 111 | [XPEV](https://supercyclehq.com/stock/xpeng.md) | XPeng | 65 | Strategic | n/a |
| 112 | [IREN](https://supercyclehq.com/stock/iris-energy.md) | Iris Energy | 65 | Strategic | $8.9B |
| 113 | [GDS](https://supercyclehq.com/stock/gds-holdings.md) | GDS Holdings | 65 | Strategic | $4.4B |
| 114 | [ACCV](https://supercyclehq.com/stock/accelevation-holdings.md) | Accelevation Holdings | 65 | Strategic | $3.1B |
| 115 | [BXDC](https://supercyclehq.com/stock/blackstone-digital-infrastructure-trust.md) | Blackstone Digital Infrastructure Trust | 65 | Strategic | $1.6B |
| 116 | [KEEL](https://supercyclehq.com/stock/keel-infrastructure.md) | Keel Infrastructure | 65 | Strategic | $1.2B |
| 117 | [IBIDY](https://supercyclehq.com/stock/ibiden.md) | Ibiden | 62 | Strategic | $28.2B |
| 118 | [IESC](https://supercyclehq.com/stock/ies-holdings.md) | IES Holdings | 62 | Strategic | $8.3B |
| 119 | [XE](https://supercyclehq.com/stock/x-energy.md) | X-energy | 62 | Strategic | n/a |
| 120 | [TSLA](https://supercyclehq.com/stock/tesla.md) | Tesla | 60 | Strategic | $1.60T |
| 121 | [META](https://supercyclehq.com/stock/meta-platforms.md) | Meta Platforms | 60 | Strategic | $1.55T |
| 122 | [CDNS](https://supercyclehq.com/stock/cadence-design-systems.md) | Cadence Design Systems | 60 | Strategic | $90.4B |
| 123 | [SNPS](https://supercyclehq.com/stock/synopsys.md) | Synopsys | 60 | Strategic | $89.3B |
| 124 | [DLR](https://supercyclehq.com/stock/digital-realty.md) | Digital Realty | 60 | Strategic | $66.4B |
| 125 | [TLN](https://supercyclehq.com/stock/talen-energy.md) | Talen Energy | 60 | Strategic | $15.8B |
| 126 | [RMBS](https://supercyclehq.com/stock/rambus.md) | Rambus | 60 | Strategic | $9.0B |
| 127 | [AEIS](https://supercyclehq.com/stock/advanced-energy-industries.md) | Advanced Energy Industries | 60 | Strategic | $8.7B |
| 128 | [TTMI](https://supercyclehq.com/stock/ttm-technologies.md) | TTM Technologies | 60 | Strategic | $8.1B |
| 129 | [PATH](https://supercyclehq.com/stock/uipath.md) | UiPath | 60 | Strategic | $7.0B |
| 130 | [AGX](https://supercyclehq.com/stock/argan.md) | Argan | 60 | Strategic | $4.7B |
| 131 | [VNET](https://supercyclehq.com/stock/vnet-group.md) | VNET Group | 60 | Strategic | $855.7M |
| 132 | [AIB](https://supercyclehq.com/stock/aib-data-centers.md) | AIB Data Centers | 60 | Strategic | $64.6M |
| 133 | [AMZN](https://supercyclehq.com/stock/amazon.md) | Amazon | 58 | Strategic | $2.66T |
| 134 | [BIDU](https://supercyclehq.com/stock/baidu.md) | Baidu | 58 | Strategic | $26.2B |
| 135 | [AAON](https://supercyclehq.com/stock/aaon.md) | AAON | 58 | Strategic | $5.6B |
| 136 | [ECG](https://supercyclehq.com/stock/everus-construction-group.md) | Everus Construction Group | 58 | Strategic | $5.3B |
| 137 | [DBRG](https://supercyclehq.com/stock/digitalbridge-group.md) | DigitalBridge Group | 58 | Strategic | $3.0B |
| 138 | [INDI](https://supercyclehq.com/stock/indie-semiconductor.md) | indie Semiconductor | 58 | Strategic | $348.9M |
| 139 | [DUOT](https://supercyclehq.com/stock/duos-technologies-group.md) | Duos Technologies Group | 58 | Strategic | $188.2M |
| 140 | [QMLS](https://supercyclehq.com/stock/qumulusai.md) | QumulusAI | 58 | Strategic | $106.4M |
| 141 | [DELL](https://supercyclehq.com/stock/dell-technologies.md) | Dell Technologies | 55 | Strategic | $249.7B |
| 142 | [GEV](https://supercyclehq.com/stock/ge-vernova.md) | GE Vernova | 55 | Strategic | $228.2B |
| 143 | [ARM](https://supercyclehq.com/stock/arm-holdings.md) | Arm Holdings | 55 | Strategic | $210.2B |
| 144 | [SNDK](https://supercyclehq.com/stock/sandisk.md) | Sandisk | 55 | Strategic | $153.0B |
| 145 | [EQIX](https://supercyclehq.com/stock/equinix.md) | Equinix | 55 | Strategic | $98.4B |
| 146 | [PWR](https://supercyclehq.com/stock/quanta-services.md) | Quanta Services | 55 | Strategic | $93.6B |
| 147 | [JCI](https://supercyclehq.com/stock/johnson-controls-international.md) | Johnson Controls International | 55 | Strategic | $88.7B |
| 148 | [MPWR](https://supercyclehq.com/stock/monolithic-power-systems.md) | Monolithic Power Systems | 55 | Strategic | $60.7B |
| 149 | [FIX](https://supercyclehq.com/stock/comfort-systems-usa.md) | Comfort Systems USA | 55 | Strategic | $42.2B |
| 150 | [CIEN](https://supercyclehq.com/stock/ciena.md) | Ciena Corporation | 55 | Strategic | $40.3B |
| 151 | [MKSI](https://supercyclehq.com/stock/mks.md) | MKS | 55 | Strategic | $13.3B |
| 152 | [STRL](https://supercyclehq.com/stock/sterling-infrastructure.md) | Sterling Infrastructure | 55 | Strategic | $10.2B |
| 153 | [CGNX](https://supercyclehq.com/stock/cognex.md) | Cognex | 55 | Strategic | $9.5B |
| 154 | [SPXC](https://supercyclehq.com/stock/spx-technologies.md) | SPX Technologies | 55 | Strategic | $8.1B |
| 155 | [VICR](https://supercyclehq.com/stock/vicor.md) | Vicor Corporation | 55 | Strategic | $8.1B |
| 156 | [FORM](https://supercyclehq.com/stock/formfactor.md) | FormFactor | 55 | Strategic | $6.8B |
| 157 | [MOD](https://supercyclehq.com/stock/modine-manufacturing.md) | Modine Manufacturing | 55 | Strategic | $6.6B |
| 158 | [AVAV](https://supercyclehq.com/stock/aerovironment.md) | AeroVironment | 55 | Strategic | $6.3B |
| 159 | [ALGM](https://supercyclehq.com/stock/allegro-microsystems.md) | Allegro MicroSystems | 55 | Strategic | $6.0B |
| 160 | [ZETA](https://supercyclehq.com/stock/zeta-global.md) | Zeta Global Holdings | 55 | Strategic | n/a |
| 161 | [QBTS](https://supercyclehq.com/stock/d-wave-quantum.md) | D-Wave Quantum | 55 | Strategic | $3.8B |
| 162 | [CIFR](https://supercyclehq.com/stock/cipher-mining.md) | Cipher Mining | 55 | Strategic | $2.8B |
| 163 | [UCTT](https://supercyclehq.com/stock/ultra-clean-holdings.md) | Ultra Clean Holdings | 55 | Strategic | $2.2B |
| 164 | [BFLY](https://supercyclehq.com/stock/butterfly-network.md) | Butterfly Network | 55 | Strategic | $1.6B |
| 165 | [ICHR](https://supercyclehq.com/stock/ichor-holdings.md) | Ichor Holdings | 55 | Strategic | $1.4B |
| 166 | [VRNT](https://supercyclehq.com/stock/verint-systems.md) | Verint Systems | 55 | Strategic | $1.2B |
| 167 | [PRCT](https://supercyclehq.com/stock/procept-biorobotics.md) | PROCEPT BioRobotics | 55 | Strategic | $1.1B |
| 168 | [GDYN](https://supercyclehq.com/stock/grid-dynamics.md) | Grid Dynamics | 55 | Strategic | $1.1B |
| 169 | [ROOT](https://supercyclehq.com/stock/root-insurance.md) | Root Insurance | 55 | Strategic | $801.5M |
| 170 | [LWLG](https://supercyclehq.com/stock/lightwave-logic.md) | Lightwave Logic | 55 | Strategic | $710.7M |
| 171 | [IMSR](https://supercyclehq.com/stock/terrestrial-energy.md) | Terrestrial Energy | 55 | Strategic | $316.7M |
| 172 | [BABA](https://supercyclehq.com/stock/alibaba-group.md) | Alibaba Group | 52 | Strategic | $252.5B |
| 173 | [TT](https://supercyclehq.com/stock/trane-technologies.md) | Trane Technologies | 52 | Strategic | $90.5B |
| 174 | [TEL](https://supercyclehq.com/stock/te-connectivity.md) | TE Connectivity | 52 | Strategic | $62.5B |
| 175 | [AMKR](https://supercyclehq.com/stock/amkor-technology.md) | Amkor Technology | 52 | Strategic | $9.2B |
| 176 | [AOSL](https://supercyclehq.com/stock/alpha-and-omega-semiconductor.md) | Alpha and Omega Semiconductor | 52 | Strategic | $644.0M |
| 177 | [NRGV](https://supercyclehq.com/stock/energy-vault.md) | Energy Vault | 52 | Strategic | $536.4M |
| 178 | [LRCX](https://supercyclehq.com/stock/lam-research.md) | Lam Research | 50 | Strategic | $284.8B |
| 179 | [KLAC](https://supercyclehq.com/stock/kla-corporation.md) | KLA Corporation | 50 | Strategic | $199.5B |
| 180 | [ETN](https://supercyclehq.com/stock/eaton.md) | Eaton | 50 | Strategic | $142.1B |
| 181 | [NOW](https://supercyclehq.com/stock/servicenow.md) | ServiceNow | 50 | Strategic | $110.0B |
| 182 | [ASX](https://supercyclehq.com/stock/ase-technology-holding.md) | ASE Technology Holding | 50 | Strategic | $86.5B |
| 183 | [HPE](https://supercyclehq.com/stock/hewlett-packard-enterprise.md) | Hewlett Packard Enterprise | 50 | Strategic | $68.0B |
| 184 | [SMTC](https://supercyclehq.com/stock/semtech.md) | Semtech Corporation | 50 | Strategic | $11.4B |
| 185 | [FPS](https://supercyclehq.com/stock/forgent-power-solutions.md) | Forgent Power Solutions | 50 | Strategic | $7.8B |
| 186 | [NICE](https://supercyclehq.com/stock/nice-ltd-adr.md) | NICE Ltd (ADR) | 50 | Strategic | $6.4B |
| 187 | [SUOPY](https://supercyclehq.com/stock/sumco.md) | SUMCO | 50 | Strategic | $4.9B |
| 188 | [CSQR](https://supercyclehq.com/stock/csquare.md) | Csquare | 50 | Strategic | $2.2B |
| 189 | [LEU](https://supercyclehq.com/stock/centrus-energy.md) | Centrus Energy | 50 | Strategic | $1.9B |
| 190 | [SIFY](https://supercyclehq.com/stock/sify-technologies.md) | Sify Technologies | 50 | Strategic | $925.7M |
| 191 | [NNE](https://supercyclehq.com/stock/nano-nuclear-energy.md) | Nano Nuclear Energy | 50 | Strategic | $588.5M |
| 192 | [FISN](https://supercyclehq.com/stock/deep-fission.md) | Deep Fission | 50 | Strategic | $150.2M |
| 193 | [ALMU](https://supercyclehq.com/stock/aeluma.md) | Aeluma | 50 | Strategic | $145.2M |
| 194 | [IFNNY](https://supercyclehq.com/stock/infineon-technologies-adr.md) | Infineon Technologies (ADR) | 48 | Growing | $74.0B |
| 195 | [HNGE](https://supercyclehq.com/stock/hinge-health.md) | Hinge Health | 48 | Growing | $9.3B |
| 196 | [YASKY](https://supercyclehq.com/stock/yaskawa-electric-adr.md) | Yaskawa Electric (ADR) | 48 | Growing | n/a |
| 197 | [CERT](https://supercyclehq.com/stock/certara.md) | Certara | 48 | Growing | $1.6B |
| 198 | [HIVE](https://supercyclehq.com/stock/hive-digital-technologies.md) | HIVE Digital Technologies | 48 | Growing | $469.0M |
| 199 | [IBM](https://supercyclehq.com/stock/ibm.md) | IBM | 45 | Growing | $238.7B |
| 200 | [CRM](https://supercyclehq.com/stock/salesforce.md) | Salesforce | 45 | Growing | $186.1B |
| 201 | [QCOM](https://supercyclehq.com/stock/qualcomm.md) | Qualcomm | 45 | Growing | $173.1B |
| 202 | [STX](https://supercyclehq.com/stock/seagate-technology.md) | Seagate Technology | 45 | Growing | $136.3B |
| 203 | [SNOW](https://supercyclehq.com/stock/snowflake.md) | Snowflake | 45 | Growing | $102.6B |
| 204 | [NOK](https://supercyclehq.com/stock/nokia.md) | Nokia | 45 | Growing | $46.5B |
| 205 | [CARR](https://supercyclehq.com/stock/carrier-global.md) | Carrier Global | 45 | Growing | $45.1B |
| 206 | [TER](https://supercyclehq.com/stock/teradyne.md) | Teradyne | 45 | Growing | $40.8B |
| 207 | [FANUY](https://supercyclehq.com/stock/fanuc.md) | FANUC Corporation | 45 | Growing | $32.8B |
| 208 | [CCJ](https://supercyclehq.com/stock/cameco.md) | Cameco | 45 | Growing | $32.0B |
| 209 | [FLEX](https://supercyclehq.com/stock/flex-ltd.md) | Flex Ltd | 45 | Growing | $31.1B |
| 210 | [HUBB](https://supercyclehq.com/stock/hubbell.md) | Hubbell | 45 | Growing | $22.9B |
| 211 | [NVT](https://supercyclehq.com/stock/nvent-electric.md) | nVent Electric | 45 | Growing | $20.0B |
| 212 | [WCC](https://supercyclehq.com/stock/wesco-international.md) | WESCO International | 45 | Growing | $16.3B |
| 213 | [SITM](https://supercyclehq.com/stock/sitime.md) | SiTime Corporation | 45 | Growing | $12.6B |
| 214 | [KTOS](https://supercyclehq.com/stock/kratos-defense.md) | Kratos Defense & Security | 45 | Growing | $7.6B |
| 215 | [DY](https://supercyclehq.com/stock/dycom-industries.md) | Dycom Industries | 45 | Growing | $6.7B |
| 216 | [RDNT](https://supercyclehq.com/stock/radnet.md) | RadNet | 45 | Growing | $5.8B |
| 217 | [PEGA](https://supercyclehq.com/stock/pegasystems.md) | Pegasystems | 45 | Growing | $5.7B |
| 218 | [POWL](https://supercyclehq.com/stock/powell-industries.md) | Powell Industries | 45 | Growing | $5.6B |
| 219 | [MXL](https://supercyclehq.com/stock/maxlinear.md) | MaxLinear | 45 | Growing | $5.6B |
| 220 | [MYRG](https://supercyclehq.com/stock/myr-group.md) | MYR Group | 45 | Growing | $4.3B |
| 221 | [IRTC](https://supercyclehq.com/stock/irhythm-technologies.md) | iRhythm Technologies | 45 | Growing | $4.2B |
| 222 | [FRVO](https://supercyclehq.com/stock/fervo-energy.md) | Fervo Energy | 45 | Growing | $2.4B |
| 223 | [VECO](https://supercyclehq.com/stock/veeco-instruments.md) | Veeco Instruments | 45 | Growing | $2.3B |
| 224 | [BTDR](https://supercyclehq.com/stock/bitdeer-technologies.md) | Bitdeer Technologies | 45 | Growing | $1.7B |
| 225 | [AIBZ](https://supercyclehq.com/stock/bitzero-holdings.md) | Bitzero Holdings | 45 | Growing | $172.1M |
| 226 | [FLNC](https://supercyclehq.com/stock/fluence-energy.md) | Fluence Energy | 44 | Growing | $1.0B |
| 227 | [WDC](https://supercyclehq.com/stock/western-digital.md) | Western Digital | 42 | Growing | $126.7B |
| 228 | [GLW](https://supercyclehq.com/stock/corning-inc.md) | Corning Inc | 42 | Growing | $106.1B |
| 229 | [CMI](https://supercyclehq.com/stock/cummins.md) | Cummins | 42 | Growing | $69.1B |
| 230 | [GEHC](https://supercyclehq.com/stock/ge-healthcare.md) | GE HealthCare | 42 | Growing | $36.0B |
| 231 | [LUMN](https://supercyclehq.com/stock/lumen-technologies.md) | Lumen Technologies | 42 | Growing | $5.0B |
| 232 | [PRIM](https://supercyclehq.com/stock/primoris-services.md) | Primoris Services | 42 | Growing | $4.0B |
| 233 | [DNN](https://supercyclehq.com/stock/denison-mines.md) | Denison Mines | 42 | Growing | $1.9B |
