---
title: "AI Buildout Tracker"
canonical: "https://supercyclehq.com/buildout"
type: "tracker"
dataAsOf: "2026-11-01"
license: "Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset."
disclaimer: "Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI."
---

# AI Buildout Tracker

Hyperscaler capex, tracked data center mega-projects, and power deals. Every row is individually sourced and linked to the exposed tickers. Firm power contracts are counted apart from non-binding letters of intent.

## Totals

| Measure | Value |
| --- | --- |
| Trailing-twelve-month capex (tracked companies) | $751.4B across 7 companies |
| Tracked projects | 121 projects, 114.1 GW |
| Under construction or operating | 69.7 GW across 80 projects |
| Announced only | 44.5 GW |
| Firm power deals | 50.5 GW across 47 deals |
| Letters of intent | 20.9 GW across 8 deals |

## Hyperscaler capex

| Company | Latest quarter | Quarter capex ($B) | TTM capex ($B) | YoY | Guidance | Source |
| --- | --- | --- | --- | --- | --- | --- |
| Amazon ([AMZN](https://supercyclehq.com/stock/amazon.md)) | Q3 2026 | 75.9 | 214.1 | +122.0% | Reaffirmed full year 2026 cash capex guidance of about $220B and said it expects to spend meaningfully more in 2027. | [2026-10-29](https://www.cnbc.com/2026/10/29/amazon-amzn-q3-earnings-report-2026.html) |
| Alphabet ([GOOGL](https://supercyclehq.com/stock/alphabet.md)) | Q3 2026 | 51.4 | 159.8 | +115.0% | Reaffirmed full year 2026 capex guidance of $195B to $205B and said capex will increase significantly again in 2027. | [2026-10-28](https://fourweekmba.com/ai-google-cloud-revenue-doubles-to-30-7b-as-capex-hits-51-4b/) |
| Microsoft ([MSFT](https://supercyclehq.com/stock/microsoft.md)) | FY27 Q1 | 45.2 | 155.6 | +30.0% | Guided fiscal Q2 2027 capex including finance leases to exceed $50B, said full fiscal 2027 capex will grow year over year on demand signals, and reaffirmed calendar 2026 capex of about $175B outside the useful life accounting change. | [2026-10-28](https://www.cnbc.com/2026/10/28/microsoft-msft-q1-earnings-report-2027.html) |
| Meta Platforms ([META](https://supercyclehq.com/stock/meta-platforms.md)) | Q3 2026 | 34.9 | 107.9 | +80.0% | Narrowed full year 2026 capex including finance lease principal payments to $135B to $145B, raising the floor from $130B. | [2026-10-21](https://s21.q4cdn.com/399680738/files/doc_news/Meta-Reports-Third-Quarter-2026-Results-2026.pdf) |
| Oracle ([ORCL](https://supercyclehq.com/stock/oracle.md)) | FY27 Q1 | 28.5 | 75.7 | +235.0% | Reiterated fiscal 2027 guidance of up to about $95B of gross capex, with net cash capex not to exceed $70B after customer prepayments. | [2026-09-10](https://www.cnbc.com/2026/09/10/oracle-orcl-q1-earnings-report-2027.html) |
| CoreWeave ([CRWV](https://supercyclehq.com/stock/coreweave.md)) | Q2 2026 | 9.4 | 27.2 | +224.0% | Raised full year 2026 capex guidance to $35B to $39B, with Q3 2026 capex expected between $11.5B and $13.5B. | [2026-08-11](https://s205.q4cdn.com/133937190/files/doc_financials/2026/q2/CRWV-US-CORRECTED-TRANSCRIPT-CoreWeave-Q2-2026-Earnings-Call-11August2026.pdf) |
| Nebius Group ([NBIS](https://supercyclehq.com/stock/nebius-group.md)) | Q2 2026 | 5.7 | 11.1 | +1008.0% | Reaffirmed 2026 capex guidance of $20B to $25B alongside a raised year-end contracted power target of 5 GW. | [2026-08-12](https://assets.nebius.com/assets/a6ecfd85-a6cb-4967-8ef7-9a25bd261f9c/SHLQ226.pdf) |

## Data center projects

| Project | Operator | Location | Capacity (MW) | Status | Target | Investment ($B) | Exposed tickers | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Project Matador | Fermi America ([FRMI](https://supercyclehq.com/stock/fermi-inc.md)) | Amarillo, TX | 11000 | Under construction | n/a | n/a | [FRMI](https://supercyclehq.com/stock/fermi-inc.md) operator; [GEV](https://supercyclehq.com/stock/ge-vernova.md) power | [2026-10-09](https://www.federalregister.gov/documents/2026/10/09/2026-20742/fermi-america-llc-dba-fermi-america-project-matador-advanced-energy-and-intelligence-campus-ap1000) |
| Project Beehive | Valar Atomics | Price, UT | 9600 | Announced | 2032 | n/a | n/a | [2026-09-30](https://www.npr.org/2026/09/30/nx-s1-5983482/valar-atomic-nuclear-data-center-project-beehive-utah) |
| PORTS-Pike Technology Campus | SB Energy | Pike County, OH | 8000 | Announced | 2028 | 105 | [NVDA](https://supercyclehq.com/stock/nvidia.md) chips; [AEP](https://supercyclehq.com/stock/american-electric-power.md) power | [2026-08-17](https://nvidianews.nvidia.com/news/nvidia-guarantees-sb-energy-s-ports-pike-technology-campus-in-ohio-to-exclusively-host-nvidia-ai-compute) |
| Meta Hyperion | Meta Platforms ([META](https://supercyclehq.com/stock/meta-platforms.md)) | Richland Parish, LA | 5000 | Under construction | 2030 | 50 | [META](https://supercyclehq.com/stock/meta-platforms.md) operator; OWL investor; [ETR](https://supercyclehq.com/stock/entergy.md) power | [2026-07-13](https://www.cnbc.com/2026/07/13/meta-louisiana-data-center-investment-reaches-50-billion-amid-ai-push.html) |
| OpenAI Project Camellia (Effingham County) | OpenAI | Effingham County, GA | 3200 | Announced | 2032 | 20 | [SO](https://supercyclehq.com/stock/southern-company.md) power | [2026-07-22](https://www.datacenterdynamics.com/en/news/openai-reveals-32gw-data-center-project-in-effingham-county-georgia/) |
| Matrix Data Center Campus | MSB Global Services | Sulphur Springs, TX | 3000 | Under construction | 2029 | 18.7 | [BE](https://supercyclehq.com/stock/bloom-energy.md) power | [2025-06-13](https://msbglobalservices.com/matrix-data-center-campus-breaks-ground-in-sulphur-springs-tx-a-new-era-for-net-zero-ai-infrastructure/) |
| Project Tembo | Google ([GOOGL](https://supercyclehq.com/stock/alphabet.md)) | Cheyenne, WY | 2700 | Under construction | 2031 | n/a | [GOOGL](https://supercyclehq.com/stock/alphabet.md) operator; [BKH](https://supercyclehq.com/stock/black-hills.md) power | [2026-10-06](https://www.sec.gov/Archives/edgar/data/0001130464/000119312526415597/bkh-ex99_1.htm) |
| Stargate Project Jupiter | STACK Infrastructure | Doña Ana County, NM | 2200 | Under construction | 2028-12 | 165 | [ORCL](https://supercyclehq.com/stock/oracle.md) tenant | [2026-09-17](https://sourcenm.com/2026/09/17/new-mexico-supreme-court-rejects-2-project-jupiter-challenges-allows-permitting-process-to-resume/) |
| Project Rainier | Amazon Web Services ([AMZN](https://supercyclehq.com/stock/amazon.md)) | New Carlisle, IN | 2200 | Partially operational | n/a | 11 | [AMZN](https://supercyclehq.com/stock/amazon.md) operator; [AEP](https://supercyclehq.com/stock/american-electric-power.md) power | [2025-10-29](https://www.aboutamazon.com/news/aws/aws-project-rainier-ai-trainium-chips-compute-cluster) |
| Stargate Abilene (Crusoe AI Factory) | Crusoe | Abilene, TX | 2100 | Partially operational | 2027 | 15 | [ORCL](https://supercyclehq.com/stock/oracle.md) tenant; [MSFT](https://supercyclehq.com/stock/microsoft.md) tenant; [NVDA](https://supercyclehq.com/stock/nvidia.md) chips; OWL investor | [2026-03-27](https://crusoe.ai/resources/newsroom/crusoe-announces-new-900-mw-ai-factory-campus-in-abilene-texas-to-support-microsoft-ai-infrastructure) |
| Sweetwater Campus | IREN ([IREN](https://supercyclehq.com/stock/iris-energy.md)) | Sweetwater, TX | 2000 | Partially operational | n/a | n/a | [IREN](https://supercyclehq.com/stock/iris-energy.md) operator; [NVDA](https://supercyclehq.com/stock/nvidia.md) chips | [2026-05-06](https://www.datacenterdynamics.com/en/news/iren-energizes-first-phase-of-2gw-sweetwater-data-center-campus-in-texas/) |
| Project Phoenix | Aligned Data Centers | Shippingport, Beaver County, PA | 2000 | Under construction | n/a | 10 | n/a | [2026-09-10](https://www.datacenterdynamics.com/en/news/aligned-breaks-ground-on-gigawatt-scale-data-center-campus-in-pennsylvania/) |
| Muskogee Campus | Core Scientific ([CORZ](https://supercyclehq.com/stock/core-scientific.md)) | Muskogee, OK | 1500 | Under construction | 2027 | n/a | [CORZ](https://supercyclehq.com/stock/core-scientific.md) operator; [OGE](https://supercyclehq.com/stock/oge-energy.md) power | [2026-08-14](https://investors.corescientific.com/news-events/press-releases/detail/142/core-scientific-completes-acquisition-of-polaris-ds-advancing-planned-muskogee-expansion-to-1-5-gw-of-gross-power) |
| Pecos Campus | Core Scientific ([CORZ](https://supercyclehq.com/stock/core-scientific.md)) | Pecos, TX | 1500 | Under construction | 2027 | n/a | [CORZ](https://supercyclehq.com/stock/core-scientific.md) operator | [2026-04-27](https://investors.corescientific.com/news-events/press-releases/detail/134/core-scientific-plans-expansion-to-1-5-gigawatts-of-gross-power-at-pecos-texas-campus) |
| Homer City Energy Campus | Homer City Redevelopment | Homer City, PA | 1500 | Under construction | 2027 | 10 | [GEV](https://supercyclehq.com/stock/ge-vernova.md) equipment | [2026-06-23](https://constructionreviewonline.com/news/former-homer-city-plant-to-become-a-10-billion-ai-data-center-campus/) |
| Western Downs Digital Park | Zerra DC (Dexus and Macquarie) | Dalby, Queensland, Australia | 1440 | Announced | 2027 | 32 | n/a | [2026-09-18](https://www.abc.net.au/news/2026-09-18/queensland-data-centre-ai-anthropic-explainer/107163376) |
| Frontier | Vantage Data Centers | Shackelford County, TX | 1400 | Under construction | 2028-12 | 25 | [ORCL](https://supercyclehq.com/stock/oracle.md) tenant; [DBRG](https://supercyclehq.com/stock/digitalbridge-group.md) operator | [2025-08-19](https://www.businesswire.com/news/home/20250819291091/en/Vantage-Data-Centers-Unveils-Plans-for-Frontier-a-25B-Mega-campus-in-Texas-to-Meet-Unprecedented-AI-Demand) |
| Stargate The Barn (Saline Township) | Related Digital | Saline Township, MI | 1400 | Under construction | 2028-12 | n/a | [ORCL](https://supercyclehq.com/stock/oracle.md) tenant; [DTE](https://supercyclehq.com/stock/dte-energy.md) power | [2026-04-17](https://epoch.ai/publications/openai-stargate-where-the-us-sites-stand) |
| Texas Critical Data Centers (TCDC) | New Era Energy & Digital (NUAI) | Odessa, TX | 1400 | Announced | 2027-09 | n/a | [VST](https://supercyclehq.com/stock/vistra-energy.md) power | [2026-09-21](https://www.sec.gov/Archives/edgar/data/0002028336/000121390026101642/ea0305716-8k_newera.htm) |
| MGX-Mistral AI Paris Campus (Essonne) | MGX / Mistral AI consortium | Essonne (near Paris), France | 1400 | Announced | 2028 | n/a | [NVDA](https://supercyclehq.com/stock/nvidia.md) chips | [2025-05-20](https://www.datacenterdynamics.com/en/news/mgx-bpifrance-nvidia-and-mistral-ai-plan-14gw-paris-data-center-campus/) |
| Monarch Compute Campus | Nscale | Mason County, WV | 1350 | Under construction | 2028 | 20 | [NVDA](https://supercyclehq.com/stock/nvidia.md) chips | [2026-08-27](https://www.datacenterdynamics.com/en/news/anthropic-signs-45bn-compute-capacity-agreement-with-nscale-report/) |
| Stargate Lighthouse (Port Washington) | Vantage Data Centers | Port Washington, WI | 1300 | Under construction | 2028-12 | n/a | [ORCL](https://supercyclehq.com/stock/oracle.md) tenant | [2026-04-17](https://epoch.ai/publications/openai-stargate-where-the-us-sites-stand) |
| Stargate Milam County | SB Energy / SoftBank | Milam County, TX | 1200 | Under construction | 2028-12 | n/a | n/a | [2026-04-17](https://epoch.ai/publications/openai-stargate-where-the-us-sites-stand) |
| Google New Florence Data Center | Google ([GOOGL](https://supercyclehq.com/stock/alphabet.md)) | New Florence, MO | 1200 | Announced | n/a | 15 | [GOOGL](https://supercyclehq.com/stock/alphabet.md) operator | [2026-05-20](https://www.datacenterdynamics.com/en/news/google-pledges-15bn-investment-in-new-florence-missouri/) |
| Nebius Independence AI Factory | Nebius ([NBIS](https://supercyclehq.com/stock/nebius-group.md)) | Independence, MO | 1200 | Under construction | n/a | n/a | [NBIS](https://supercyclehq.com/stock/nebius-group.md) operator | [2026-05-12](https://www.datacenterdynamics.com/en/news/nebius-breaks-ground-on-400-acre-data-center-campus-in-independence-missouri/) |
| Nebius Highridge Business Park AI Factory | Nebius ([NBIS](https://supercyclehq.com/stock/nebius-group.md)) | Butler Township, Schuylkill County, PA | 1200 | Announced | 2027-10 | n/a | [NBIS](https://supercyclehq.com/stock/nebius-group.md) operator | [2026-07-31](https://www.datacenterdynamics.com/en/news/nebius-details-plans-for-12gw-data-center-campus-in-pennsylvania/) |
| Paducah AI Campus | Brookfield (BAM) | Paducah, KY | 1200 | Announced | 2032 | 100 | BAM investor; [NEE](https://supercyclehq.com/stock/nextera-energy.md) power | [2026-07-29](https://www.powermag.com/brookfield-nextera-to-develop-100b-data-center-campus-at-does-paducah-site-paired-with-4-6-gw-of-dedicated-generation/) |
| Bell AI Fabric Saskatchewan (Sherwood Headquarters) | Bell Canada ([BCE](https://supercyclehq.com/stock/bce.md)) | Rural Municipality of Sherwood, near Regina, Saskatchewan, Canada | 1200 | Under construction | 2027 | n/a | n/a | [2026-09-14](https://www.cbc.ca/news/canada/saskatoon/bell-canada-ai-data-centre-size-expansion-investment-9.7343780) |
| Goodnight Campus (Project Llano) | Crusoe | Armstrong County, TX | 1030 | Under construction | 2027-02 | 29 | [GOOGL](https://supercyclehq.com/stock/alphabet.md) tenant | [2026-09-29](https://www.datacenterdynamics.com/en/news/crusoe-files-for-two-more-data-centers-at-goodnight-campus-in-armstrong-county-texas/) |
| Meta Prometheus | Meta Platforms ([META](https://supercyclehq.com/stock/meta-platforms.md)) | New Albany, OH | 1000 | Under construction | 2026 | n/a | [META](https://supercyclehq.com/stock/meta-platforms.md) operator; [VST](https://supercyclehq.com/stock/vistra-energy.md) power | [2026-01-09](https://about.fb.com/news/2026/01/meta-nuclear-energy-projects-power-american-ai-leadership/) |
| Meta El Paso Data Center | Meta Platforms ([META](https://supercyclehq.com/stock/meta-platforms.md)) | El Paso, TX | 1000 | Under construction | 2028 | 10 | [META](https://supercyclehq.com/stock/meta-platforms.md) operator; BLK investor | [2026-07-28](https://about.fb.com/news/2026/07/meta-announces-new-venture-with-blackrock-to-develop-data-center-in-el-paso/) |
| xAI Colossus 2 (Macrohard) | xAI (SpaceXAI) | Memphis, TN | 1000 | Partially operational | n/a | n/a | [NVDA](https://supercyclehq.com/stock/nvidia.md) chips; [TSLA](https://supercyclehq.com/stock/tesla.md) equipment | [2026-08-01](https://en.wikipedia.org/wiki/Colossus_(data_center)) |
| Google Meitner Campus | Google ([GOOGL](https://supercyclehq.com/stock/alphabet.md)) | Gray and Roberts Counties, TX | 1000 | Under construction | n/a | n/a | [GOOGL](https://supercyclehq.com/stock/alphabet.md) operator | [2026-06-04](https://www.powermag.com/google-launches-1-gw-plus-co-located-data-center-and-generation-complex-in-texas-panhandle/) |
| Google Van Buren Township Campus (Project Cannoli) | Google ([GOOGL](https://supercyclehq.com/stock/alphabet.md)) | Van Buren Township, MI | 1000 | Under construction | late 2027 | n/a | [GOOGL](https://supercyclehq.com/stock/alphabet.md) operator | [2026-10-15](https://www.wxyz.com/news/van-buren-township-residents-frustrated-by-construction-tied-to-google-data-center-project) |
| Meta Lebanon Data Center | Meta Platforms ([META](https://supercyclehq.com/stock/meta-platforms.md)) | Lebanon, IN | 1000 | Under construction | 2028 | 10 | [META](https://supercyclehq.com/stock/meta-platforms.md) operator | [2026-02-11](https://www.datacenterknowledge.com/data-center-construction/meta-breaks-ground-on-1-gw-indiana-data-center) |
| Beacon Point | Hut 8 ([HUT](https://supercyclehq.com/stock/hut-8.md)) | Nueces County, TX | 1000 | Under construction | n/a | 4.25 | [HUT](https://supercyclehq.com/stock/hut-8.md) operator; [J](https://supercyclehq.com/stock/jacobs-solutions.md) builder; [NVDA](https://supercyclehq.com/stock/nvidia.md) tenant | [2026-07-20](https://hut8.com/news-insights/press-releases/hut-8-fully-commercializes-1-gw-beacon-point-ai-data-center-campus-with-second-352-mw-it-lease) |
| Muskie Data Campus | TeraWulf ([WULF](https://supercyclehq.com/stock/terawulf.md)) | Grayson, KY | 1000 | Announced | 2028 | n/a | [WULF](https://supercyclehq.com/stock/terawulf.md) operator; [AEP](https://supercyclehq.com/stock/american-electric-power.md) power | [2026-05-26](https://investors.terawulf.com/news-events/press-releases/detail/141/terawulf-expands-infrastructure-platform-with-acquisition-of-1-gw-eastern-kentucky-hpc-campus) |
| Childress AI Data Center Campus | Crusoe and Lancium | Childress, TX | 1000 | Announced | 2026-Q3 | n/a | n/a | [2026-07-15](https://crusoe.ai/resources/newsroom/crusoe-and-lancium-announce-1-gigawatt-ai-data-center-campus-in-childress-texas) |
| Corsicana AI Campus | Riot Platforms ([RIOT](https://supercyclehq.com/stock/riot-platforms.md)) | Corsicana, TX | 1000 | Announced | n/a | n/a | [RIOT](https://supercyclehq.com/stock/riot-platforms.md) operator | [2026-08-10](https://blockspace.media/news/riot-platforms-signs-9-1b-191-mw-ai-lease-at-rockdale-loi-for-1-gw-corsicana/) |
| Colchis | Cipher Mining ([CIFR](https://supercyclehq.com/stock/cipher-mining.md)) | Tom Green County, TX | 1000 | Announced | 2028 | n/a | [CIFR](https://supercyclehq.com/stock/cipher-mining.md) operator; [AEP](https://supercyclehq.com/stock/american-electric-power.md) power | [2026-09-16](https://247wallst.com/investing/2026/09/16/cipher-digital-surges-9-on-conditional-ercot-status-for-3-2-gw-of-texas-capacity-core-scientific-rises-4-iren-nudges-higher/) |
| Taylor Technology Campus | Big Watt Digital and PowerHouse Data Centers | Taylor, TX | 1000 | Announced | 2028-H1 | n/a | n/a | [2026-10-08](https://www.datacenterdynamics.com/en/news/powerhouse-big-watt-secure-approval-for-1gw-behind-the-meter-campus-in-taylor-texas/) |
| Stargate UAE | G42 | Abu Dhabi, United Arab Emirates | 1000 | Under construction | Q3 2026 | n/a | [NVDA](https://supercyclehq.com/stock/nvidia.md) chips; [ORCL](https://supercyclehq.com/stock/oracle.md) tenant; [CSCO](https://supercyclehq.com/stock/cisco-systems.md) networking; [SFTBY](https://supercyclehq.com/stock/softbank-group.md) partner | [2025-12-05](https://www.thenationalnews.com/business/2025/12/05/stargate-uaes-first-phase-to-be-completed-in-third-quarter-of-2026/) |
| Google India AI Hub (Visakhapatnam) | Google ([GOOGL](https://supercyclehq.com/stock/alphabet.md)) | Visakhapatnam, India | 1000 | Under construction | 2026-2030 rollout | 15 | [GOOGL](https://supercyclehq.com/stock/alphabet.md) operator | [2026-04-28](https://www.googlecloudpresscorner.com/2026-04-28-Google-Breaks-Ground-on-India-AI-Hub,-Launching-a-National-Industrial-Ecosystem-Alongside-Indias-Digital-Infrastructure-Milestone) |
| Reliance Intelligence Jamnagar AI Data Center | Reliance Industries | Jamnagar, Gujarat, India | 1000 | Under construction | end of 2026 (first 120MW) | n/a | [NVDA](https://supercyclehq.com/stock/nvidia.md) chips; [META](https://supercyclehq.com/stock/meta-platforms.md) tenant | [2026-06-10](https://www.pv-magazine-india.com/2026/06/10/reliance-meta-to-develop-168-mw-ai-data-centre-powered-by-renewable-energy-in-jamnagar/) |
| Meta Sturgeon Data Centre | Meta Platforms ([META](https://supercyclehq.com/stock/meta-platforms.md)) | Sturgeon County, Alberta, Canada | 1000 | Under construction | n/a | 9.2 | [META](https://supercyclehq.com/stock/meta-platforms.md) operator; [PBA](https://supercyclehq.com/stock/pembina-pipeline.md) power | [2026-07-09](https://www.cbc.ca/news/canada/edmonton/meta-data-centre-sturgeon-county-alberta-9.7263271) |
| TCS HyperVault AI Data Center Campus | HyperVault (Tata Consultancy Services) | Hyderabad, Telangana, India | 1000 | Announced | n/a | n/a | TPG investor | [2026-09-05](https://www.bloomberg.com/news/articles/2026-09-05/tcs-plans-one-gigawatt-capacity-data-center-in-southern-india) |
| Cottam AI Data Centre Campus | Tritax Management | Cottam, Nottinghamshire, England, United Kingdom | 1000 | Announced | 2030 | n/a | n/a | [2025-09-15](https://www.edfenergy.com/media-centre/holtec-international-edf-uk-and-tritax-announce-plans-develop-cottam-site-data-centres-and) |
| Era4 The Mill (Newport AI Campus) | Era4 | Newport, Wales, United Kingdom | 1000 | Announced | n/a | n/a | n/a | [2026-10-22](https://datacenterdynamics.com/en/news/era4-reveals-details-of-hyperscale-data-center-planned-for-former-steelworks-in-newport-wales) |
| AWS Susquehanna Campus (Cumulus) | Amazon Web Services ([AMZN](https://supercyclehq.com/stock/amazon.md)) | Salem Township, PA | 960 | Partially operational | n/a | 20 | [AMZN](https://supercyclehq.com/stock/amazon.md) operator; [TLN](https://supercyclehq.com/stock/talen-energy.md) power | [2026-08-01](https://www.talenenergy.com/powering-data/) |
| Apollo | Cipher Digital ([CIFR](https://supercyclehq.com/stock/cipher-mining.md)) | Near San Antonio, TX | 900 | Announced | n/a | n/a | [CIFR](https://supercyclehq.com/stock/cipher-mining.md) operator | [2026-08-04](https://www.stocktitan.net/news/CIFR/) |
| Helios | Galaxy Digital ([GLXY](https://supercyclehq.com/stock/galaxy-digital.md)) | Dickens County, TX | 800 | Partially operational | n/a | n/a | [GLXY](https://supercyclehq.com/stock/galaxy-digital.md) operator; [CRWV](https://supercyclehq.com/stock/coreweave.md) tenant | [2026-07-06](https://www.galaxy.com/insights/press-releases) |
| Google Pine Island Data Center | Google ([GOOGL](https://supercyclehq.com/stock/alphabet.md)) | Pine Island, MN | 780 | Announced | n/a | n/a | [GOOGL](https://supercyclehq.com/stock/alphabet.md) operator | [2026-02-24](https://blog.google/innovation-and-ai/infrastructure-and-cloud/global-network/data-center-pine-island/) |
| Childress Campus (Horizon) | IREN ([IREN](https://supercyclehq.com/stock/iris-energy.md)) | Childress, TX | 750 | Partially operational | 2027 | n/a | [IREN](https://supercyclehq.com/stock/iris-energy.md) operator; [MSFT](https://supercyclehq.com/stock/microsoft.md) tenant; [NVDA](https://supercyclehq.com/stock/nvidia.md) chips; [DELL](https://supercyclehq.com/stock/dell-technologies.md) equipment | [2026-08-13](https://www.stocktitan.net/news/IREN/) |
| BDx AI Campus 2 (CGK4) | BDx Data Centers | Jatiluhur, Purwakarta, West Java, Indonesia | 640 | Announced | 2027 | n/a | n/a | [2026-10-02](https://www.dealstreetasia.com/stories/indonesia-halts-bdx-data-centre-project-due-to-lack-of-permits-496721/) |
| Nexus Hubbard Campus | Nexus Data Centers | Hubbard, TX | 600 | Under construction | 2027-10 | 16 | [GOOGL](https://supercyclehq.com/stock/alphabet.md) backstop | [2026-08-19](https://www.bloomberg.com/news/articles/2026-08-19/anthropic-tied-data-center-inks-1-3-billion-private-credit-loan) |
| Sesterce Jämsä Campus | Sesterce | Jämsä, Finland | 600 | Announced | n/a | n/a | n/a | [2026-10-08](https://www.datacenterdynamics.com/en/news/sesterce-to-invest-10bn-in-600mw-ai-data-center-campus-in-j%C3%A4ms%C3%A4-finland) |
| Pure DC Seinajoki Campus (SJK01) | Pure Data Centres Group | Seinäjoki, Finland | 550 | Under construction | n/a | n/a | [MSFT](https://supercyclehq.com/stock/microsoft.md) tenant | [2026-07-14](https://www.datacenterdynamics.com/en/news/microsoft-signs-on-for-capacity-at-pure-dc-data-center-in-finland-report/) |
| Apatura Ravenscraig AI Energy Campus | Apatura | Ravenscraig, North Lanarkshire, Scotland, United Kingdom | 550 | Announced | 2030 | n/a | n/a | [2026-09-21](https://consult.apatura.energy/ravenscraig/the-project) |
| Project Caprock | Aligned Data Centers | Texas | 540 | Under construction | n/a | n/a | n/a | [2026-04-13](https://w.media/project-caprock-aligned-data-centers-breaks-ground-on-540-mw-dc-campus-in-texas/) |
| Logan Prairie | Hut 8 ([HUT](https://supercyclehq.com/stock/hut-8.md)) | Latham, IL | 500 | Announced | n/a | 5 | [HUT](https://supercyclehq.com/stock/hut-8.md) operator | [2026-07-31](https://blockspace.media/insight/hut-8-illinois-data-center-stalls/) |
| Bell AI Fabric | Bell Canada (BCE) ([BCE](https://supercyclehq.com/stock/bce.md)) | British Columbia, Canada (Kamloops, Merritt and other sites) | 500 | Under construction | 2026 (first facility) | n/a | [BCE](https://supercyclehq.com/stock/bce.md) operator | [2026-01-01](https://www.castanetkamloops.net/news/Kamloops/620383/Bell-Cohere-sign-deal-to-operate-models-using-Bell-AI-Fabric-infrastructure) |
| YTL AI Cloud (YTL Green Data Center Park) | YTL Power International | Kulai, Johor, Malaysia | 500 | Partially operational | 2027 | 2.36 | [NVDA](https://supercyclehq.com/stock/nvidia.md) chips | [2025-07-29](https://www.datacenterdynamics.com/en/news/ytl-power-and-nvidia-to-invest-23bn-in-ai-infrastructure-in-malaysia/) |
| Khazna-Eni Ferrera Erbognone AI Campus | Khazna Data Centers | Ferrera Erbognone, Lombardy, Italy | 500 | Announced | n/a | n/a | E power | [2026-08-10](https://www.eunews.it/en/2026/08/10/eu-commission-approves-khazna-eni-joint-venture-says-it-does-not-raise-competition-concerns/) |
| Ardian-Verne Île-de-France Campus | Verne | Île-de-France, France | 500 | Announced | 2030 | n/a | n/a | [2026-06-01](https://datacentremagazine.com/news/ardian-and-verne-plan-500mw-ai-data-centre-hub-in-5bn-deal) |
| Lake Mariner | TeraWulf ([WULF](https://supercyclehq.com/stock/terawulf.md)) | Barker, NY | 438 | Partially operational | 2027 | n/a | [WULF](https://supercyclehq.com/stock/terawulf.md) operator; [GOOGL](https://supercyclehq.com/stock/alphabet.md) backstop; [GOOGL](https://supercyclehq.com/stock/alphabet.md) tenant | [2026-08-05](https://investors.terawulf.com/news-events/press-releases/detail/144/terawulf-reports-second-quarter-2026-results) |
| Delta Forge 1 | Applied Digital ([APLD](https://supercyclehq.com/stock/applied-digital.md)) | Boyce, LA | 430 | Under construction | 2027 | n/a | [APLD](https://supercyclehq.com/stock/applied-digital.md) operator | [2026-07-27](https://ir.applieddigital.com/news-events/press-releases/detail/159/applied-digital-reports-fiscal-fourth-quarter-and-full-year) |
| Justified Data Campus | TeraWulf ([WULF](https://supercyclehq.com/stock/terawulf.md)) | Hawesville, KY | 401 | Under construction | 2028 | 19 | [WULF](https://supercyclehq.com/stock/terawulf.md) operator | [2026-07-06](https://investors.terawulf.com/news-events/press-releases/detail/142/terawulf-announces-anthropic-lease-at-justified-data-campus-and-sale-of-majority-interest-in-abernathy-joint-venture-to-fluidstack) |
| Polaris Forge 1 | Applied Digital ([APLD](https://supercyclehq.com/stock/applied-digital.md)) | Ellendale, ND | 400 | Partially operational | n/a | 1.59 | [APLD](https://supercyclehq.com/stock/applied-digital.md) operator; [CRWV](https://supercyclehq.com/stock/coreweave.md) tenant | [2026-10-02](https://datacenterdynamics.com/en/news/applied-digital-adds-75mw-of-capacity-at-ellendale-data-center-campus-in-north-dakota) |
| JERA-RHAELM Chiba AI Data Center | RHAELM | Chiba, Japan | 400 | Announced | 2029 | 15 | [DELL](https://supercyclehq.com/stock/dell-technologies.md) equipment | [2026-10-01](https://datacentremagazine.com/news/inside-dells-mou-to-build-ai-infrastructure-with-jera) |
| HyperDC MBL1 | HyperDC | Moorabool, Victoria, Australia | 400 | Announced | n/a | n/a | n/a | [2026-10-09](https://www.datacenterdynamics.com/en/news/plans-filed-for-400mw-data-center-campus-outside-melbourne-australia) |
| Oxagon AI Data Center (NEOM) | Humain and DataVolt | Oxagon, NEOM, Saudi Arabia | 360 | Under construction | 2028 | n/a | n/a | [2026-08-31](https://www.datacenterdynamics.com/en/news/humain-breaks-ground-on-neoms-oxagon-data-center/) |
| Vineland Data Center | Nebius ([NBIS](https://supercyclehq.com/stock/nebius-group.md)) | Vineland, NJ | 350 | Under construction | n/a | n/a | [NBIS](https://supercyclehq.com/stock/nebius-group.md) operator; [MSFT](https://supercyclehq.com/stock/microsoft.md) tenant | [2026-08-18](https://whyy.org/articles/vineland-planning-board-approves-data-center-plan/) |
