---
title: "AI Services stocks"
canonical: "https://supercyclehq.com/category/ai-services"
type: "category"
dataAsOf: "2026-11-02"
slug: "ai-services"
license: "Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset."
disclaimer: "Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI."
---

# AI Services

Consultancies, integrators, and data-services firms whose business is building and deploying AI for other companies. They sell work, not product.

## Layer stats

| Field | Value |
| --- | --- |
| Stocks tracked | 10 |
| Total market cap | $279.3B |
| AI-exposed market cap | $94.2B |
| Change 1d (cap-weighted) | +0.43% |
| Stocks in the 1d change | 10 |
| Change 7d (cap-weighted) | +3.10% |
| Stocks in the 7d change | 10 |

## Members

| Ticker | Name | AI Exposure | Market cap | Change 1d |
| --- | --- | --- | --- | --- |
| [ACN](https://supercyclehq.com/stock/accenture.md) | Accenture | 40 (Growing) | $159.7B | +1.05% |
| [INFY](https://supercyclehq.com/stock/infosys.md) | Infosys | 25 (Peripheral) | $50.8B | -0.16% |
| [WIT](https://supercyclehq.com/stock/wipro.md) | Wipro | 18 (Peripheral) | $21.3B | -0.46% |
| [CDW](https://supercyclehq.com/stock/cdw-corporation.md) | CDW Corporation | 25 (Peripheral) | $18.8B | -2.08% |
| [ARW](https://supercyclehq.com/stock/arrow-electronics.md) | Arrow Electronics | 20 (Peripheral) | $10.3B | -2.46% |
| [EPAM](https://supercyclehq.com/stock/epam-systems.md) | EPAM Systems | 30 (Growing) | $7.4B | +2.34% |
| [EXLS](https://supercyclehq.com/stock/exlservice-holdings.md) | ExlService Holdings | 35 (Growing) | $6.4B | +2.66% |
| [GLOB](https://supercyclehq.com/stock/globant.md) | Globant | 35 (Growing) | $2.1B | +2.27% |
| [INOD](https://supercyclehq.com/stock/innodata.md) | Innodata | 90 (Pure Play) | $1.4B | -5.68% |
| [GDYN](https://supercyclehq.com/stock/grid-dynamics.md) | Grid Dynamics | 55 (Strategic) | $1.1B | +2.47% |

---

Source: https://supercyclehq.com/category/ai-services. Data as of 2026-11-02. Prices are end-of-day closes, never live.

Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI.

Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset.
