---
title: "Cloud & Hyperscalers stocks"
canonical: "https://supercyclehq.com/category/cloud-infrastructure"
type: "category"
dataAsOf: "2026-11-06"
slug: "cloud-infrastructure"
license: "Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset."
disclaimer: "Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI."
---

# Cloud & Hyperscalers

Hyperscale cloud platforms delivering AI compute, models, and services at global scale.

## Layer stats

| Field | Value |
| --- | --- |
| Stocks tracked | 41 |
| Total market cap | $19.38T |
| AI-exposed market cap | $14.22T |
| Change 1d (cap-weighted) | +1.13% |
| Stocks in the 1d change | 41 |
| Change 7d (cap-weighted) | -2.06% |
| Stocks in the 7d change | 41 |

## Members

| Ticker | Name | AI Exposure | Market cap | Change 1d |
| --- | --- | --- | --- | --- |
| [NVDA](https://supercyclehq.com/stock/nvidia.md) | NVIDIA | 97 (Pure Play) | $4.51T | +2.78% |
| [MSFT](https://supercyclehq.com/stock/microsoft.md) | Microsoft | 75 (Core) | $3.94T | -0.99% |
| [GOOGL](https://supercyclehq.com/stock/alphabet.md) | Alphabet | 70 (Core) | $3.50T | +0.78% |
| [AMZN](https://supercyclehq.com/stock/amazon.md) | Amazon | 58 (Strategic) | $2.80T | -0.35% |
| [AVGO](https://supercyclehq.com/stock/broadcom.md) | Broadcom | 78 (Core) | $1.40T | +0.74% |
| [AMD](https://supercyclehq.com/stock/advanced-micro-devices.md) | Advanced Micro Devices | 75 (Core) | $736.5B | +11.04% |
| [TCEHY](https://supercyclehq.com/stock/tencent-holdings.md) | Tencent Holdings | 40 (Growing) | $482.6B | -1.00% |
| [CSCO](https://supercyclehq.com/stock/cisco-systems.md) | Cisco Systems | 32 (Growing) | $370.0B | -1.95% |
| [ORCL](https://supercyclehq.com/stock/oracle.md) | Oracle | 70 (Core) | $362.0B | +0.82% |
| [BABA](https://supercyclehq.com/stock/alibaba-group.md) | Alibaba Group | 52 (Strategic) | $272.3B | +1.28% |
| [IBM](https://supercyclehq.com/stock/ibm.md) | IBM | 45 (Growing) | $231.6B | -0.85% |
| [SFTBY](https://supercyclehq.com/stock/softbank-group.md) | SoftBank Group | 65 (Strategic) | $130.7B | +2.69% |
| [MRVL](https://supercyclehq.com/stock/marvell-technology.md) | Marvell Technology | 80 (Core) | $127.0B | +5.73% |
| [SNOW](https://supercyclehq.com/stock/snowflake.md) | Snowflake | 45 (Growing) | $97.3B | +2.35% |
| [NET](https://supercyclehq.com/stock/cloudflare.md) | Cloudflare | 35 (Growing) | $95.7B | +9.91% |
| [DDOG](https://supercyclehq.com/stock/datadog.md) | Datadog | 35 (Growing) | $64.6B | +2.54% |
| [NTAP](https://supercyclehq.com/stock/netapp.md) | NetApp | 38 (Growing) | $33.2B | -0.11% |
| [TWLO](https://supercyclehq.com/stock/twilio.md) | Twilio | 15 (Peripheral) | $31.3B | +0.53% |
| [MDB](https://supercyclehq.com/stock/mongodb.md) | MongoDB | 35 (Growing) | $25.2B | +2.71% |
| [RBRK](https://supercyclehq.com/stock/rubrik.md) | Rubrik | 20 (Peripheral) | $21.8B | +0.01% |
| [MTSI](https://supercyclehq.com/stock/macom-technology.md) | MACOM Technology Solutions | 35 (Growing) | $16.1B | +10.84% |
| [NTNX](https://supercyclehq.com/stock/nutanix.md) | Nutanix | 25 (Peripheral) | $15.9B | -0.31% |
| [DT](https://supercyclehq.com/stock/dynatrace.md) | Dynatrace | 35 (Growing) | $12.5B | -0.59% |
| [AKAM](https://supercyclehq.com/stock/akamai-technologies.md) | Akamai Technologies | 35 (Growing) | $11.9B | +6.74% |
| [SMTC](https://supercyclehq.com/stock/semtech.md) | Semtech Corporation | 50 (Strategic) | $9.6B | +12.75% |
| [ESTC](https://supercyclehq.com/stock/elastic.md) | Elastic NV | 40 (Growing) | $9.0B | +2.23% |
| [VSAT](https://supercyclehq.com/stock/viasat.md) | Viasat | 8 (Peripheral) | $8.8B | +7.70% |
| [DOCN](https://supercyclehq.com/stock/digitalocean.md) | DigitalOcean | 30 (Growing) | $8.6B | +2.52% |
| [DBX](https://supercyclehq.com/stock/dropbox.md) | Dropbox | 15 (Peripheral) | $7.5B | -3.08% |
| [VIAV](https://supercyclehq.com/stock/viavi-solutions.md) | VIAVI Solutions | 25 (Peripheral) | $7.0B | +8.25% |
| [VICR](https://supercyclehq.com/stock/vicor.md) | Vicor Corporation | 55 (Strategic) | $6.8B | +8.72% |
| [BOX](https://supercyclehq.com/stock/box-inc.md) | Box | 25 (Peripheral) | $5.8B | -3.67% |
| [LUMN](https://supercyclehq.com/stock/lumen-technologies.md) | Lumen Technologies | 42 (Growing) | $4.1B | +0.25% |
| [KD](https://supercyclehq.com/stock/kyndryl.md) | Kyndryl Holdings | 18 (Peripheral) | $3.5B | +0.68% |
| [AVPT](https://supercyclehq.com/stock/avepoint.md) | AvePoint | 25 (Peripheral) | $3.5B | +0.79% |
| [FSLY](https://supercyclehq.com/stock/fastly.md) | Fastly | 15 (Peripheral) | $2.6B | +3.06% |
| [PENG](https://supercyclehq.com/stock/penguin-solutions.md) | Penguin Solutions | 72 (Core) | $2.1B | +12.39% |
| [CALX](https://supercyclehq.com/stock/calix.md) | Calix | 12 (Peripheral) | $1.9B | -3.95% |
| [SIFY](https://supercyclehq.com/stock/sify-technologies.md) | Sify Technologies | 50 (Strategic) | $940.9M | +3.51% |
| [POET](https://supercyclehq.com/stock/poet-technologies.md) | POET Technologies | 85 (Core) | $877.4M | +19.01% |
| [API](https://supercyclehq.com/stock/agora-inc.md) | Agora | 35 (Growing) | $355.1M | -0.71% |

---

Source: https://supercyclehq.com/category/cloud-infrastructure. Data as of 2026-11-06. Prices are end-of-day closes, never live.

Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI.

Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset.
