---
title: "Cybersecurity AI stocks"
canonical: "https://supercyclehq.com/category/cybersecurity-ai"
type: "category"
dataAsOf: "2026-11-06"
slug: "cybersecurity-ai"
license: "Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset."
disclaimer: "Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI."
---

# Cybersecurity AI

AI-powered threat detection, security analytics, and cyber defense platforms.

## Layer stats

| Field | Value |
| --- | --- |
| Stocks tracked | 25 |
| Total market cap | $1.32T |
| AI-exposed market cap | $408.2B |
| Change 1d (cap-weighted) | -0.32% |
| Stocks in the 1d change | 25 |
| Change 7d (cap-weighted) | -10.48% |
| Stocks in the 7d change | 25 |

## Members

| Ticker | Name | AI Exposure | Market cap | Change 1d |
| --- | --- | --- | --- | --- |
| [CSCO](https://supercyclehq.com/stock/cisco-systems.md) | Cisco Systems | 32 (Growing) | $370.0B | -1.95% |
| [PANW](https://supercyclehq.com/stock/palo-alto-networks.md) | Palo Alto Networks | 35 (Growing) | $256.9B | -0.26% |
| [CRWD](https://supercyclehq.com/stock/crowdstrike.md) | CrowdStrike | 40 (Growing) | $222.1B | -0.14% |
| [NET](https://supercyclehq.com/stock/cloudflare.md) | Cloudflare | 35 (Growing) | $95.7B | +9.91% |
| [FTNT](https://supercyclehq.com/stock/fortinet.md) | Fortinet | 25 (Peripheral) | $87.3B | -3.00% |
| [MSI](https://supercyclehq.com/stock/motorola-solutions.md) | Motorola Solutions | 12 (Peripheral) | $85.1B | -0.48% |
| [ZS](https://supercyclehq.com/stock/zscaler.md) | Zscaler | 28 (Peripheral) | $32.2B | -3.05% |
| [OKTA](https://supercyclehq.com/stock/okta.md) | Okta | 12 (Peripheral) | $29.5B | -1.44% |
| [RBRK](https://supercyclehq.com/stock/rubrik.md) | Rubrik | 20 (Peripheral) | $21.8B | +0.01% |
| [GEN](https://supercyclehq.com/stock/gen-digital.md) | Gen Digital | 10 (Peripheral) | $17.7B | -2.65% |
| [FFIV](https://supercyclehq.com/stock/f5-networks.md) | F5 Networks | 20 (Peripheral) | $17.7B | -0.29% |
| [CHKP](https://supercyclehq.com/stock/check-point-software-technologies.md) | Check Point Software Technologies | 38 (Growing) | $14.7B | -2.71% |
| [CACI](https://supercyclehq.com/stock/caci-international.md) | CACI International | 25 (Peripheral) | $13.5B | +1.10% |
| [SAIL](https://supercyclehq.com/stock/sailpoint.md) | SailPoint Technologies | 25 (Peripheral) | $11.0B | +4.46% |
| [NTSK](https://supercyclehq.com/stock/netskope.md) | Netskope | 30 (Growing) | $8.7B | -1.71% |
| [S](https://supercyclehq.com/stock/sentinelone.md) | SentinelOne | 40 (Growing) | $7.6B | +1.63% |
| [QLYS](https://supercyclehq.com/stock/qualys.md) | Qualys | 16 (Peripheral) | $6.7B | -4.62% |
| [VRNS](https://supercyclehq.com/stock/varonis.md) | Varonis Systems | 28 (Peripheral) | $5.6B | +0.14% |
| [PSN](https://supercyclehq.com/stock/parsons-corporation.md) | Parsons Corporation | 25 (Peripheral) | $5.2B | -2.86% |
| [TENB](https://supercyclehq.com/stock/tenable.md) | Tenable Holdings | 16 (Peripheral) | $4.4B | -4.60% |
| [NTCT](https://supercyclehq.com/stock/netscout.md) | NetScout Systems | 12 (Peripheral) | $2.3B | -1.01% |
| [RPD](https://supercyclehq.com/stock/rapid7.md) | Rapid7 | 16 (Peripheral) | $1.0B | -4.92% |
| [NABL](https://supercyclehq.com/stock/n-able.md) | N-able | 12 (Peripheral) | $914.3M | -1.63% |
| [EVLV](https://supercyclehq.com/stock/evolv-technologies.md) | Evolv Technologies | 85 (Core) | $820.2M | +0.66% |
| [OSPN](https://supercyclehq.com/stock/onespan.md) | OneSpan | 12 (Peripheral) | $796.6M | -1.42% |

---

Source: https://supercyclehq.com/category/cybersecurity-ai. Data as of 2026-11-06. Prices are end-of-day closes, never live.

Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI.

Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset.
