---
title: "Memory & Storage stocks"
canonical: "https://supercyclehq.com/category/memory-storage"
type: "category"
dataAsOf: "2026-11-06"
slug: "memory-storage"
license: "Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset."
disclaimer: "Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI."
---

# Memory & Storage

HBM, DRAM, NAND, and enterprise storage: the memory layer feeding data-hungry AI compute.

## Layer stats

| Field | Value |
| --- | --- |
| Stocks tracked | 9 |
| Total market cap | $2.09T |
| AI-exposed market cap | $1.52T |
| Change 1d (cap-weighted) | +3.17% |
| Stocks in the 1d change | 9 |
| Change 7d (cap-weighted) | -19.45% |
| Stocks in the 7d change | 9 |

## Members

| Ticker | Name | AI Exposure | Market cap | Change 1d |
| --- | --- | --- | --- | --- |
| [SKHY](https://supercyclehq.com/stock/sk-hynix.md) | SK hynix | 80 (Core) | $898.0B | +2.78% |
| [MU](https://supercyclehq.com/stock/micron-technology.md) | Micron Technology | 78 (Core) | $780.7B | +5.12% |
| [SNDK](https://supercyclehq.com/stock/sandisk.md) | Sandisk | 55 (Strategic) | $118.8B | +3.55% |
| [STX](https://supercyclehq.com/stock/seagate-technology.md) | Seagate Technology | 45 (Growing) | $105.8B | -1.19% |
| [WDC](https://supercyclehq.com/stock/western-digital.md) | Western Digital | 42 (Growing) | $98.7B | -1.44% |
| [HOCPY](https://supercyclehq.com/stock/hoya.md) | Hoya | 38 (Growing) | $47.8B | -1.51% |
| [NTAP](https://supercyclehq.com/stock/netapp.md) | NetApp | 38 (Growing) | $33.2B | -0.11% |
| [SIMO](https://supercyclehq.com/stock/silicon-motion-technology.md) | Silicon Motion Technology | 40 (Growing) | $5.5B | +4.15% |
| [PENG](https://supercyclehq.com/stock/penguin-solutions.md) | Penguin Solutions | 72 (Core) | $2.1B | +12.39% |

---

Source: https://supercyclehq.com/category/memory-storage. Data as of 2026-11-06. Prices are end-of-day closes, never live.

Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI.

Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset.
