---
title: "Power & Energy stocks"
canonical: "https://supercyclehq.com/category/power-energy"
type: "category"
dataAsOf: "2026-11-06"
slug: "power-energy"
license: "Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset."
disclaimer: "Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI."
---

# Power & Energy

Independent power producers, nuclear and SMRs, natural gas, generators, fuel cells, and storage generating the power behind AI data centers.

## Layer stats

| Field | Value |
| --- | --- |
| Stocks tracked | 62 |
| Total market cap | $1.84T |
| AI-exposed market cap | $635.0B |
| Change 1d (cap-weighted) | +1.82% |
| Stocks in the 1d change | 62 |
| Change 7d (cap-weighted) | -9.13% |
| Stocks in the 7d change | 62 |

## Members

| Ticker | Name | AI Exposure | Market cap | Change 1d |
| --- | --- | --- | --- | --- |
| [CVX](https://supercyclehq.com/stock/chevron.md) | Chevron | 8 (Peripheral) | $414.8B | -0.15% |
| [CAT](https://supercyclehq.com/stock/caterpillar.md) | Caterpillar | 30 (Growing) | $255.6B | +0.90% |
| [GEV](https://supercyclehq.com/stock/ge-vernova.md) | GE Vernova | 55 (Strategic) | $204.9B | +0.47% |
| [CEG](https://supercyclehq.com/stock/constellation-energy.md) | Constellation Energy | 68 (Strategic) | $88.6B | +4.30% |
| [PWR](https://supercyclehq.com/stock/quanta-services.md) | Quanta Services | 55 (Strategic) | $81.5B | +6.25% |
| [WMB](https://supercyclehq.com/stock/williams-companies.md) | Williams Companies | 32 (Growing) | $80.1B | -0.26% |
| [KMI](https://supercyclehq.com/stock/kinder-morgan.md) | Kinder Morgan | 27 (Peripheral) | $66.7B | -0.76% |
| [IFNNY](https://supercyclehq.com/stock/infineon-technologies-adr.md) | Infineon Technologies (ADR) | 48 (Growing) | $66.5B | +2.40% |
| [ET](https://supercyclehq.com/stock/energy-transfer.md) | Energy Transfer | 26 (Peripheral) | $65.1B | -1.41% |
| [CMI](https://supercyclehq.com/stock/cummins.md) | Cummins | 42 (Growing) | $62.1B | +0.33% |
| [BE](https://supercyclehq.com/stock/bloom-energy.md) | Bloom Energy | 70 (Core) | $51.2B | +3.41% |
| [BKR](https://supercyclehq.com/stock/baker-hughes.md) | Baker Hughes | 28 (Peripheral) | $47.5B | +3.61% |
| [VST](https://supercyclehq.com/stock/vistra-energy.md) | Vistra Corp | 65 (Strategic) | $41.9B | +10.55% |
| [CCJ](https://supercyclehq.com/stock/cameco.md) | Cameco | 45 (Growing) | $31.1B | +4.35% |
| [EQT](https://supercyclehq.com/stock/eqt.md) | EQT | 32 (Growing) | $30.9B | -2.41% |
| [PBA](https://supercyclehq.com/stock/pembina-pipeline.md) | Pembina Pipeline | 10 (Peripheral) | $28.1B | +1.39% |
| [FSLR](https://supercyclehq.com/stock/first-solar.md) | First Solar | 30 (Growing) | $21.6B | +2.75% |
| [BEP](https://supercyclehq.com/stock/brookfield-renewable-partners.md) | Brookfield Renewable Partners | 36 (Growing) | $21.3B | +1.63% |
| [NRG](https://supercyclehq.com/stock/nrg-energy.md) | NRG Energy | 40 (Growing) | $18.6B | +9.61% |
| [CW](https://supercyclehq.com/stock/curtiss-wright.md) | Curtiss-Wright | 36 (Growing) | $17.1B | +6.82% |
| [TLN](https://supercyclehq.com/stock/talen-energy.md) | Talen Energy | 60 (Strategic) | $14.7B | +7.09% |
| [DTM](https://supercyclehq.com/stock/dt-midstream.md) | DT Midstream | 26 (Peripheral) | $11.6B | +0.69% |
| [BWXT](https://supercyclehq.com/stock/bwx-technologies.md) | BWX Technologies | 20 (Peripheral) | $11.0B | +3.97% |
| [GNRC](https://supercyclehq.com/stock/generac-holdings.md) | Generac Holdings | 12 (Peripheral) | $10.4B | +2.58% |
| [CWEN](https://supercyclehq.com/stock/clearway-energy.md) | Clearway Energy | 27 (Peripheral) | $7.0B | -0.53% |
| [HUT](https://supercyclehq.com/stock/hut-8.md) | Hut 8 | 72 (Core) | $6.3B | +14.58% |
| [FLR](https://supercyclehq.com/stock/fluor.md) | Fluor | 36 (Growing) | $6.2B | +3.33% |
| [SEI](https://supercyclehq.com/stock/solaris-energy-infrastructure.md) | Solaris Energy Infrastructure | 85 (Core) | $5.8B | +14.28% |
| [ORA](https://supercyclehq.com/stock/ormat-technologies.md) | Ormat Technologies | 25 (Peripheral) | $5.7B | -1.16% |
| [ENS](https://supercyclehq.com/stock/enersys.md) | EnerSys | 35 (Growing) | $5.3B | +3.11% |
| [MWH](https://supercyclehq.com/stock/solv-energy.md) | SOLV Energy | 30 (Growing) | $5.2B | +7.64% |
| [MIR](https://supercyclehq.com/stock/mirion-technologies.md) | Mirion Technologies | 34 (Growing) | $4.5B | +4.90% |
| [OKLO](https://supercyclehq.com/stock/oklo.md) | Oklo | 85 (Core) | $4.4B | +22.66% |
| [XE](https://supercyclehq.com/stock/x-energy.md) | X-energy | 62 (Strategic) | $4.2B | +15.89% |
| [TAC](https://supercyclehq.com/stock/transalta.md) | TransAlta | 30 (Growing) | $4.1B | -0.84% |
| [AGX](https://supercyclehq.com/stock/argan.md) | Argan | 60 (Strategic) | $3.9B | +6.24% |
| [BELFB](https://supercyclehq.com/stock/bel-fuse.md) | Bel Fuse | 35 (Growing) | $3.0B | +5.54% |
| [FRVO](https://supercyclehq.com/stock/fervo-energy.md) | Fervo Energy | 45 (Growing) | $2.7B | +15.85% |
| [ROG](https://supercyclehq.com/stock/rogers.md) | Rogers | 25 (Peripheral) | $2.2B | +5.37% |
| [LEU](https://supercyclehq.com/stock/centrus-energy.md) | Centrus Energy | 50 (Strategic) | $2.1B | +17.49% |
| [SMR](https://supercyclehq.com/stock/nuscale-power.md) | NuScale Power | 70 (Core) | $2.1B | +16.25% |
| [PLUG](https://supercyclehq.com/stock/plug-power.md) | Plug Power | 25 (Peripheral) | $2.0B | +7.41% |
| [DNN](https://supercyclehq.com/stock/denison-mines.md) | Denison Mines | 42 (Growing) | $2.0B | +6.31% |
| [EROC](https://supercyclehq.com/stock/enchanted-rock.md) | Enchanted Rock | 35 (Growing) | $2.0B | +7.23% |
| [STDN](https://supercyclehq.com/stock/standard-nuclear.md) | Standard Nuclear | 20 (Peripheral) | $2.0B | +5.74% |
| [NWCL](https://supercyclehq.com/stock/newcleo.md) | newcleo | 22 (Peripheral) | $1.3B | -2.97% |
| [UROY](https://supercyclehq.com/stock/uranium-royalty.md) | Uranium Royalty | 36 (Growing) | $1.2B | +8.19% |
| [KEEL](https://supercyclehq.com/stock/keel-infrastructure.md) | Keel Infrastructure | 65 (Strategic) | $1.2B | +13.33% |
| [FLNC](https://supercyclehq.com/stock/fluence-energy.md) | Fluence Energy | 44 (Growing) | $1.0B | +3.43% |
| [FRMI](https://supercyclehq.com/stock/fermi-inc.md) | Fermi Inc | 92 (Pure Play) | $1.0B | +2.61% |
| [PSIX](https://supercyclehq.com/stock/power-solutions-international.md) | Power Solutions International | 68 (Strategic) | $903.2M | +9.17% |
| [FCEL](https://supercyclehq.com/stock/fuelcell-energy.md) | FuelCell Energy | 38 (Growing) | $795.9M | +11.48% |
| [AESI](https://supercyclehq.com/stock/atlas-energy-solutions.md) | Atlas Energy Solutions | 15 (Peripheral) | $677.6M | +1.69% |
| [EOSE](https://supercyclehq.com/stock/eos-energy-enterprises.md) | Eos Energy Enterprises | 38 (Growing) | $633.7M | -7.45% |
| [NNE](https://supercyclehq.com/stock/nano-nuclear-energy.md) | Nano Nuclear Energy | 50 (Strategic) | $596.6M | +15.31% |
| [NRGV](https://supercyclehq.com/stock/energy-vault.md) | Energy Vault | 52 (Strategic) | $589.2M | +15.71% |
| [BW](https://supercyclehq.com/stock/babcock-wilcox.md) | Babcock & Wilcox Enterprises | 25 (Peripheral) | $484.1M | +4.84% |
| [IMSR](https://supercyclehq.com/stock/terrestrial-energy.md) | Terrestrial Energy | 55 (Strategic) | $301.0M | +10.72% |
| [ONEN](https://supercyclehq.com/stock/one-nuclear-energy.md) | ONE Nuclear Energy | 20 (Peripheral) | $165.4M | -7.69% |
| [EU](https://supercyclehq.com/stock/encore-energy.md) | enCore Energy | 40 (Growing) | $122.4M | +0.02% |
| [FISN](https://supercyclehq.com/stock/deep-fission.md) | Deep Fission | 50 (Strategic) | $109.0M | +23.33% |
| [NMAD](https://supercyclehq.com/stock/nomad-power-solutions.md) | Nomad Power Solutions | 20 (Peripheral) | $58.0M | +3.15% |

---

Source: https://supercyclehq.com/category/power-energy. Data as of 2026-11-06. Prices are end-of-day closes, never live.

Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI.

Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset.
