---
title: "ARKQ ARK Autonomous Technology & Robotics ETF"
canonical: "https://supercyclehq.com/etfs/arkq"
type: "etf"
dataAsOf: "2026-08-11"
ticker: "ARKQ"
referenceDataVerified: "2026-08-29"
license: "Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset."
disclaimer: "Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI."
---

# ARK Autonomous Technology & Robotics ETF (ARKQ)

Actively managed fund investing in companies its managers identify as benefiting from automation, autonomous technology, robotics, and related advancements.

| Field | Value |
| --- | --- |
| Issuer | ARK Investment Management |
| Expense ratio | 0.75% per year |
| Holdings snapshot | 2026-08-11 |
| Top holdings in the Supercycle universe | 9 of 10 |
| Average AI Exposure Score of rated top holdings | 57 (9 rated) |
| Buildout layers covered | Autonomous Vehicles, Defense & Aerospace AI, Robotics & Automation, Foundation Models, Cloud & Hyperscalers, Semiconductors, AI Software & Platforms, Chip Equipment & Foundries, AI Applications |

## Top holdings

| Holding | Ticker | AI Exposure |
| --- | --- | --- |
| Tesla | [TSLA](https://supercyclehq.com/stock/tesla.md) | 60 (Strategic) |
| SpaceX (Space Exploration Technologies) | [SPCX](https://supercyclehq.com/stock/spacex.md) | 35 (Growing) |
| Kratos Defense & Security | [KTOS](https://supercyclehq.com/stock/kratos-defense.md) | 45 (Growing) |
| Teradyne | [TER](https://supercyclehq.com/stock/teradyne.md) | 45 (Growing) |
| Advanced Micro Devices | [AMD](https://supercyclehq.com/stock/advanced-micro-devices.md) | 75 (Core) |
| Alphabet | GOOG | not tracked |
| Palantir Technologies | [PLTR](https://supercyclehq.com/stock/palantir-technologies.md) | 85 (Core) |
| Rocket Lab | [RKLB](https://supercyclehq.com/stock/rocket-lab-usa.md) | 12 (Peripheral) |
| Amazon | [AMZN](https://supercyclehq.com/stock/amazon.md) | 58 (Strategic) |
| NVIDIA | [NVDA](https://supercyclehq.com/stock/nvidia.md) | 97 (Pure Play) |

---

Source: https://supercyclehq.com/etfs/arkq. Data as of 2026-08-11. Prices are end-of-day closes, never live.

Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI.

Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset.
