---
title: "ARTY iShares Future AI & Tech ETF"
canonical: "https://supercyclehq.com/etfs/arty"
type: "etf"
dataAsOf: "2026-08-26"
ticker: "ARTY"
referenceDataVerified: "2026-08-29"
license: "Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset."
disclaimer: "Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI."
---

# iShares Future AI & Tech ETF (ARTY)

Tracks the Morningstar Global Artificial Intelligence Select Index of US and non-US companies providing generative AI, AI data and infrastructure, AI software, and AI services. Formerly IRBO, renamed and re-indexed in August 2024.

| Field | Value |
| --- | --- |
| Issuer | iShares (BlackRock) |
| Expense ratio | 0.47% per year |
| Holdings snapshot | 2026-08-26 |
| Top holdings in the Supercycle universe | 8 of 10 |
| Average AI Exposure Score of rated top holdings | 84 (8 rated) |
| Buildout layers covered | Semiconductors, Cloud & Hyperscalers, Autonomous Vehicles, Foundation Models, Chip Equipment & Foundries, Memory & Storage, Data Centers & Hardware, Neoclouds |

## Top holdings

| Holding | Ticker | AI Exposure |
| --- | --- | --- |
| NVIDIA | [NVDA](https://supercyclehq.com/stock/nvidia.md) | 97 (Pure Play) |
| Taiwan Semiconductor | [TSM](https://supercyclehq.com/stock/taiwan-semiconductor.md) | 78 (Core) |
| Micron Technology | [MU](https://supercyclehq.com/stock/micron-technology.md) | 78 (Core) |
| Advanced Micro Devices | [AMD](https://supercyclehq.com/stock/advanced-micro-devices.md) | 75 (Core) |
| Super Micro Computer | [SMCI](https://supercyclehq.com/stock/super-micro-computer.md) | 90 (Pure Play) |
| Broadcom | [AVGO](https://supercyclehq.com/stock/broadcom.md) | 78 (Core) |
| CoreWeave | [CRWV](https://supercyclehq.com/stock/coreweave.md) | 97 (Pure Play) |
| NAVER (South Korea) | n/a | not tracked |
| Marvell Technology | [MRVL](https://supercyclehq.com/stock/marvell-technology.md) | 80 (Core) |
| Global Unichip (Taiwan) | n/a | not tracked |

---

Source: https://supercyclehq.com/etfs/arty. Data as of 2026-08-26. Prices are end-of-day closes, never live.

Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI.

Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset.
