---
title: "CHAT Roundhill Generative AI & Technology ETF"
canonical: "https://supercyclehq.com/etfs/chat"
type: "etf"
dataAsOf: "2026-08-14"
ticker: "CHAT"
referenceDataVerified: "2026-08-29"
license: "Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset."
disclaimer: "Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI."
---

# Roundhill Generative AI & Technology ETF (CHAT)

Actively managed fund investing in roughly 25-50 companies worldwide involved in generative artificial intelligence and related technologies.

| Field | Value |
| --- | --- |
| Issuer | Roundhill Investments |
| Expense ratio | 0.75% per year |
| Holdings snapshot | 2026-08-14 |
| Top holdings in the Supercycle universe | 8 of 10 |
| Average AI Exposure Score of rated top holdings | 83 (8 rated) |
| Buildout layers covered | Semiconductors, Cloud & Hyperscalers, Foundation Models, Neoclouds, Autonomous Vehicles, AI Software & Platforms, Memory & Storage, Chip Equipment & Foundries |

## Top holdings

| Holding | Ticker | AI Exposure |
| --- | --- | --- |
| NVIDIA | [NVDA](https://supercyclehq.com/stock/nvidia.md) | 97 (Pure Play) |
| Alphabet | [GOOGL](https://supercyclehq.com/stock/alphabet.md) | 70 (Core) |
| Broadcom | [AVGO](https://supercyclehq.com/stock/broadcom.md) | 78 (Core) |
| Nebius Group | [NBIS](https://supercyclehq.com/stock/nebius-group.md) | 97 (Pure Play) |
| SK hynix (South Korea) | HXSCL | not tracked |
| CoreWeave | [CRWV](https://supercyclehq.com/stock/coreweave.md) | 97 (Pure Play) |
| Micron Technology | [MU](https://supercyclehq.com/stock/micron-technology.md) | 78 (Core) |
| Advanced Micro Devices | [AMD](https://supercyclehq.com/stock/advanced-micro-devices.md) | 75 (Core) |
| Samsung Electronics (South Korea) | n/a | not tracked |
| ASML Holding | [ASML](https://supercyclehq.com/stock/asml-holding.md) | 70 (Core) |

---

Source: https://supercyclehq.com/etfs/chat. Data as of 2026-08-14. Prices are end-of-day closes, never live.

Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI.

Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset.
