---
title: "GRID First Trust Nasdaq Clean Edge Smart Grid Infrastructure Index Fund"
canonical: "https://supercyclehq.com/etfs/grid"
type: "etf"
dataAsOf: "2026-08-13"
ticker: "GRID"
referenceDataVerified: "2026-08-29"
license: "Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset."
disclaimer: "Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI."
---

# First Trust Nasdaq Clean Edge Smart Grid Infrastructure Index Fund (GRID)

Tracks a modified market-cap-weighted index of global companies in the smart grid and electrical energy infrastructure sector.

| Field | Value |
| --- | --- |
| Issuer | First Trust |
| Expense ratio | 0.56% per year |
| Holdings snapshot | 2026-08-13 |
| Top holdings in the Supercycle universe | 6 of 10 |
| Average AI Exposure Score of rated top holdings | 47 (6 rated) |
| Buildout layers covered | Utilities & Grid, Data Centers & Hardware, Cooling & Thermal, Robotics & Automation, Power & Energy |

## Top holdings

| Holding | Ticker | AI Exposure |
| --- | --- | --- |
| Schneider Electric (France) | SBGSY | not tracked |
| Eaton | [ETN](https://supercyclehq.com/stock/eaton.md) | 50 (Strategic) |
| Johnson Controls | [JCI](https://supercyclehq.com/stock/johnson-controls-international.md) | 55 (Strategic) |
| ABB (Switzerland) | [ABBNY](https://supercyclehq.com/stock/abb-ltd.md) | 30 (Growing) |
| Quanta Services | [PWR](https://supercyclehq.com/stock/quanta-services.md) | 55 (Strategic) |
| National Grid (UK) | NGG | not tracked |
| E.ON (Germany) | EONGY | not tracked |
| Prysmian (Italy) | PRYMY | not tracked |
| nVent Electric | [NVT](https://supercyclehq.com/stock/nvent-electric.md) | 45 (Growing) |
| Hubbell | [HUBB](https://supercyclehq.com/stock/hubbell.md) | 45 (Growing) |

---

Source: https://supercyclehq.com/etfs/grid. Data as of 2026-08-13. Prices are end-of-day closes, never live.

Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI.

Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset.
