---
title: "QTUM Defiance Quantum ETF"
canonical: "https://supercyclehq.com/etfs/qtum"
type: "etf"
dataAsOf: "2026-08-20"
ticker: "QTUM"
referenceDataVerified: "2026-08-29"
license: "Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset."
disclaimer: "Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI."
---

# Defiance Quantum ETF (QTUM)

Tracks the BlueStar Quantum Computing and Machine Learning Index, an adjusted-equal-weighted index of companies in quantum computing and machine learning. Roughly equal-weighted, so top positions are small and rotate often.

| Field | Value |
| --- | --- |
| Issuer | Defiance ETFs |
| Expense ratio | 0.4% per year |
| Holdings snapshot | 2026-08-20 |
| Top holdings in the Supercycle universe | 7 of 10 |
| Average AI Exposure Score of rated top holdings | 42 (7 rated) |
| Buildout layers covered | AI Software & Platforms, Cloud & Hyperscalers, Quantum Computing, Defense & Aerospace AI, AI Applications, AI Healthcare, Cybersecurity AI |

## Top holdings

| Holding | Ticker | AI Exposure |
| --- | --- | --- |
| Horizon Quantum | [HQ](https://supercyclehq.com/stock/horizon-quantum.md) | 22 (Peripheral) |
| Arqit Quantum | ARQQ | not tracked |
| Elastic | [ESTC](https://supercyclehq.com/stock/elastic.md) | 40 (Growing) |
| Global Unichip (Taiwan) | n/a | not tracked |
| Snowflake | [SNOW](https://supercyclehq.com/stock/snowflake.md) | 45 (Growing) |
| Palantir Technologies | [PLTR](https://supercyclehq.com/stock/palantir-technologies.md) | 85 (Core) |
| Nutanix | [NTNX](https://supercyclehq.com/stock/nutanix.md) | 25 (Peripheral) |
| RadNet | [RDNT](https://supercyclehq.com/stock/radnet.md) | 45 (Growing) |
| Cloudflare | [NET](https://supercyclehq.com/stock/cloudflare.md) | 35 (Growing) |
| NEC (Japan) | NIPNF | not tracked |

---

Source: https://supercyclehq.com/etfs/qtum. Data as of 2026-08-20. Prices are end-of-day closes, never live.

Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI.

Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset.
