---
title: "SOXX iShares Semiconductor ETF"
canonical: "https://supercyclehq.com/etfs/soxx"
type: "etf"
dataAsOf: "2026-08-20"
ticker: "SOXX"
referenceDataVerified: "2026-08-29"
license: "Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset."
disclaimer: "Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI."
---

# iShares Semiconductor ETF (SOXX)

Tracks the NYSE Semiconductor Index, a modified market-cap-weighted index of 30 US-listed semiconductor companies.

| Field | Value |
| --- | --- |
| Issuer | iShares (BlackRock) |
| Expense ratio | 0.33% per year |
| Holdings snapshot | 2026-08-20 |
| Top holdings in the Supercycle universe | 10 of 10 |
| Average AI Exposure Score of rated top holdings | 69 (10 rated) |
| Buildout layers covered | Semiconductors, Cloud & Hyperscalers, Chip Equipment & Foundries, Autonomous Vehicles, Foundation Models, Memory & Storage |

## Top holdings

| Holding | Ticker | AI Exposure |
| --- | --- | --- |
| NVIDIA | [NVDA](https://supercyclehq.com/stock/nvidia.md) | 97 (Pure Play) |
| Micron Technology | [MU](https://supercyclehq.com/stock/micron-technology.md) | 78 (Core) |
| Advanced Micro Devices | [AMD](https://supercyclehq.com/stock/advanced-micro-devices.md) | 75 (Core) |
| Broadcom | [AVGO](https://supercyclehq.com/stock/broadcom.md) | 78 (Core) |
| Marvell Technology | [MRVL](https://supercyclehq.com/stock/marvell-technology.md) | 80 (Core) |
| Intel | [INTC](https://supercyclehq.com/stock/intel.md) | 30 (Growing) |
| Applied Materials | [AMAT](https://supercyclehq.com/stock/applied-materials.md) | 78 (Core) |
| Taiwan Semiconductor | [TSM](https://supercyclehq.com/stock/taiwan-semiconductor.md) | 78 (Core) |
| Lam Research | [LRCX](https://supercyclehq.com/stock/lam-research.md) | 50 (Strategic) |
| KLA Corporation | [KLAC](https://supercyclehq.com/stock/kla-corporation.md) | 50 (Strategic) |

---

Source: https://supercyclehq.com/etfs/soxx. Data as of 2026-08-20. Prices are end-of-day closes, never live.

Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI.

Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset.
