---
title: "URA Global X Uranium ETF"
canonical: "https://supercyclehq.com/etfs/ura"
type: "etf"
dataAsOf: "2026-08-14"
ticker: "URA"
referenceDataVerified: "2026-08-29"
license: "Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset."
disclaimer: "Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI."
---

# Global X Uranium ETF (URA)

Tracks the Solactive Global Uranium & Nuclear Components Index, a market-cap-weighted index of companies in uranium mining and nuclear components.

| Field | Value |
| --- | --- |
| Issuer | Global X |
| Expense ratio | 0.69% per year |
| Holdings snapshot | 2026-08-14 |
| Top holdings in the Supercycle universe | 7 of 10 |
| Average AI Exposure Score of rated top holdings | 51 (7 rated) |
| Buildout layers covered | Raw Materials & Mining, Power & Energy |

## Top holdings

| Holding | Ticker | AI Exposure |
| --- | --- | --- |
| Cameco | [CCJ](https://supercyclehq.com/stock/cameco.md) | 45 (Growing) |
| Sprott Physical Uranium Trust | SRUUF | not tracked |
| Oklo | [OKLO](https://supercyclehq.com/stock/oklo.md) | 85 (Core) |
| NexGen Energy | [NXE](https://supercyclehq.com/stock/nexgen-energy.md) | 38 (Growing) |
| Uranium Energy | [UEC](https://supercyclehq.com/stock/uranium-energy-corp.md) | 40 (Growing) |
| Kazatomprom (Kazakhstan) | NATKY | not tracked |
| Energy Fuels | [UUUU](https://supercyclehq.com/stock/energy-fuels.md) | 35 (Growing) |
| X-Energy | [XE](https://supercyclehq.com/stock/x-energy.md) | 62 (Strategic) |
| Centrus Energy | [LEU](https://supercyclehq.com/stock/centrus-energy.md) | 50 (Strategic) |
| Paladin Energy (Australia) | PALAF | not tracked |

---

Source: https://supercyclehq.com/etfs/ura. Data as of 2026-08-14. Prices are end-of-day closes, never live.

Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI.

Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset.
