---
title: "Bill Ackman AI portfolio (13F)"
canonical: "https://supercyclehq.com/investors/bill-ackman"
type: "investor"
dataAsOf: "2026-05-15"
period: "2026-03-31"
license: "Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset."
disclaimer: "Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI."
---

# Bill Ackman: Pershing Square

Founder of Pershing Square, running a concentrated book of a dozen or so large positions he holds for years.

13F for period 2026-03-31, filed 2026-05-15, compared with 2025-12-31. A 13F discloses long US equity positions at quarter end, reported up to 45 days later.

| Measure | Value |
| --- | --- |
| Reported portfolio value | $13.7B |
| In tracked AI stocks | $8.3B (60.2%) |
| Value-weighted AI Exposure Score | 53 |
| Top buildout layer | cloud-infrastructure |

## AI positions

| Ticker | Issuer | Value | Shares | Portfolio % | Change vs prior quarter |
| --- | --- | --- | --- | --- | --- |
| [AMZN](https://supercyclehq.com/stock/amazon.md) | AMAZON COM INC | $2.4B | 11,451,981 | 17.39% | increased (+19.2%) |
| [UBER](https://supercyclehq.com/stock/uber-technologies.md) | UBER TECHNOLOGIES INC | $2.2B | 29,958,771 | 15.71% | trimmed (-0.8%) |
| [MSFT](https://supercyclehq.com/stock/microsoft.md) | MICROSOFT CORP | $2.1B | 5,654,078 | 15.26% | new |
| [META](https://supercyclehq.com/stock/meta-platforms.md) | META PLATFORMS INC | $1.5B | 2,660,861 | 11.10% | trimmed (-0.5%) |
| [GOOGL](https://supercyclehq.com/stock/alphabet.md) | ALPHABET INC | $89.4M | 311,726 | 0.65% | trimmed (-54.0%) |
| [GOOGL](https://supercyclehq.com/stock/alphabet.md) | ALPHABET INC | $9.3M | 32,376 | 0.07% | trimmed (-95.2%) |


---

Source: https://supercyclehq.com/investors/bill-ackman. Data as of 2026-05-15. Prices are end-of-day closes, never live.

Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI.

Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset.
