---
title: "Light Street Capital AI portfolio (13F)"
canonical: "https://supercyclehq.com/investors/light-street"
type: "investor"
dataAsOf: "2026-08-14"
period: "2026-06-30"
license: "Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset."
disclaimer: "Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI."
---

# Light Street Capital: Light Street Capital Management

Glen Kacher's Tiger-lineage fund focused on global internet and technology companies, with a public AI supercycle thesis.

13F for period 2026-06-30, filed 2026-08-14, compared with 2026-03-31. A 13F discloses long US equity positions at quarter end, reported up to 45 days later.

| Measure | Value |
| --- | --- |
| Reported portfolio value | $850.7M |
| In tracked AI stocks | $707.5M (83.2%) |
| Value-weighted AI Exposure Score | 60 |
| Top buildout layer | semiconductors |

## AI positions

| Ticker | Issuer | Value | Shares | Portfolio % | Change vs prior quarter |
| --- | --- | --- | --- | --- | --- |
| [TSM](https://supercyclehq.com/stock/taiwan-semiconductor.md) | TAIWAN SEMICONDUCTOR MANUFAC | $107.9M | 225,949 | 12.68% | trimmed (-0.7%) |
| [AMD](https://supercyclehq.com/stock/advanced-micro-devices.md) | ADVANCED MICRO DEVICES INC | $63.6M | 109,500 | 7.48% | trimmed (-50.1%) |
| [ALAB](https://supercyclehq.com/stock/astera-labs.md) | ASTERA LABS INC | $60.7M | 125,750 | 7.14% | new |
| [GTLB](https://supercyclehq.com/stock/gitlab.md) | GITLAB INC | $59.4M | 1,945,000 | 6.98% | increased (+66.2%) |
| [AVGO](https://supercyclehq.com/stock/broadcom.md) | BROADCOM INC | $57.9M | 153,250 | 6.81% | increased (+2.3%) |
| [AMKR](https://supercyclehq.com/stock/amkor-technology.md) | AMKOR TECHNOLOGY INC | $51.5M | 596,783 | 6.05% | increased (+46.6%) |
| [FROG](https://supercyclehq.com/stock/jfrog.md) | JFROG LTD | $46.8M | 514,500 | 5.50% | trimmed (-10.5%) |
| [MKSI](https://supercyclehq.com/stock/mks.md) | MKS INC. | $46.2M | 103,800 | 5.43% | trimmed (-15.1%) |
| [RDDT](https://supercyclehq.com/stock/reddit.md) | REDDIT INC | $31.7M | 182,500 | 3.72% | new |
| [NVDA](https://supercyclehq.com/stock/nvidia.md) | NVIDIA CORPORATION | $27.4M | 136,720 | 3.22% | trimmed (-49.8%) |
| [BE](https://supercyclehq.com/stock/bloom-energy.md) | BLOOM ENERGY CORP | $25.5M | 84,167 | 2.99% | increased (+66.3%) |
| [ASML](https://supercyclehq.com/stock/asml-holding.md) | ASML HLDG NV | $21.8M | 10,957 | 2.56% | increased (+0.1%) |
| [CLBT](https://supercyclehq.com/stock/cellebrite.md) | CELLEBRITE DI LTD | $19.2M | 1,312,755 | 2.25% | increased (+104.8%) |
| [SNOW](https://supercyclehq.com/stock/snowflake.md) | SNOWFLAKE INC | $17.8M | 70,000 | 2.09% | new |
| [MDB](https://supercyclehq.com/stock/mongodb.md) | MONGODB INC | $16.8M | 50,000 | 1.97% | new |
| [GOOGL](https://supercyclehq.com/stock/alphabet.md) | ALPHABET INC | $15.2M | 42,650 | 1.79% | increased (+0.4%) |
| [AMZN](https://supercyclehq.com/stock/amazon.md) | AMAZON COM INC | $12.2M | 51,000 | 1.43% | trimmed (-59.1%) |
| [DDOG](https://supercyclehq.com/stock/datadog.md) | DATADOG INC | $10.4M | 40,000 | 1.22% | unchanged |
| [NXPI](https://supercyclehq.com/stock/nxp-semiconductors.md) | NXP SEMICONDUCTORS N V | $6.5M | 23,003 | 0.76% | trimmed (-9.8%) |
| [ADI](https://supercyclehq.com/stock/analog-devices.md) | ANALOG DEVICES INC | $4.2M | 10,523 | 0.49% | increased (+0.2%) |
| [QNT](https://supercyclehq.com/stock/quantinuum.md) | QUANTINUUM INC | $2.9M | 35,242 | 0.34% | new |
| [GDS](https://supercyclehq.com/stock/gds-holdings.md) | GDS HLDGS LTD | $2.2M | 71,790 | 0.25% | increased (+0.2%) |

Exited since the prior quarter: IOT, LITE.

---

Source: https://supercyclehq.com/investors/light-street. Data as of 2026-08-14. Prices are end-of-day closes, never live.

Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI.

Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset.
