---
title: "Nancy Pelosi AI stock trades tracker"
canonical: "https://supercyclehq.com/pelosi-tracker"
type: "tracker"
dataAsOf: "2026-08-21"
license: "Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset."
disclaimer: "Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI."
---

# Nancy Pelosi: AI stock trades

Former Speaker of the House and the most-watched trader in Congress; the disclosed trades are made by her husband, investor Paul Pelosi. Trades come from STOCK Act periodic transaction reports. Filings disclose dollar ranges and transactions, not holdings.

33 AI transactions in the tracked filings: 25 buys, 8 sells. Latest trade 2026-07-28, latest filing 2026-08-21.

## Most traded AI stocks

| Ticker | Name | Transactions | Buys | Sells | Last trade |
| --- | --- | --- | --- | --- | --- |
| [NVDA](https://supercyclehq.com/stock/nvidia.md) | NVIDIA | 6 | 4 | 2 | 2026-01-16 |
| [AAPL](https://supercyclehq.com/stock/apple.md) | Apple | 5 | 1 | 4 | 2025-12-30 |
| [BE](https://supercyclehq.com/stock/bloom-energy.md) | Bloom Energy | 4 | 4 | 0 | 2026-07-28 |
| [AMZN](https://supercyclehq.com/stock/amazon.md) | Amazon | 4 | 3 | 1 | 2026-01-16 |
| [GOOGL](https://supercyclehq.com/stock/alphabet.md) | Alphabet | 4 | 3 | 1 | 2026-01-16 |
| [INTC](https://supercyclehq.com/stock/intel.md) | Intel | 3 | 3 | 0 | 2026-07-24 |
| [VST](https://supercyclehq.com/stock/vistra-energy.md) | Vistra Corp | 2 | 2 | 0 | 2026-01-16 |
| [TEM](https://supercyclehq.com/stock/tempus-ai.md) | Tempus AI | 2 | 2 | 0 | 2026-01-16 |
| [UBER](https://supercyclehq.com/stock/uber-technologies.md) | Uber Technologies | 1 | 1 | 0 | 2026-05-29 |
| [AVGO](https://supercyclehq.com/stock/broadcom.md) | Broadcom | 1 | 1 | 0 | 2025-06-20 |
| [PANW](https://supercyclehq.com/stock/palo-alto-networks.md) | Palo Alto Networks | 1 | 1 | 0 | 2024-12-20 |

## All AI transactions

| Trade date | Filed | Ticker | Type | Owner | Amount range | Source |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-07-28 | 2026-08-21 | BE | Buy | Spouse | $500K - $1M | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035143.pdf) |
| 2026-07-28 | 2026-08-21 | BE | Buy | Spouse | $500K - $1M | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035143.pdf) |
| 2026-07-24 | 2026-08-21 | INTC | Buy | Spouse | $500K - $1M | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035143.pdf) |
| 2026-07-24 | 2026-08-21 | INTC | Buy | Spouse | $250K - $500K | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035143.pdf) |
| 2026-07-24 | 2026-08-21 | BE | Buy | Spouse | $1M - $5M | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035143.pdf) |
| 2026-07-24 | 2026-08-21 | BE | Buy | Spouse | $1M - $5M | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035143.pdf) |
| 2026-05-29 | 2026-06-23 | UBER | Buy | Spouse | $500K - $1M | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034836.pdf) |
| 2026-05-29 | 2026-06-23 | INTC | Buy | Spouse | $1M - $5M | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034836.pdf) |
| 2026-01-16 | 2026-01-23 | VST | Buy | Spouse | $100K - $250K | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033725.pdf) |
| 2026-01-16 | 2026-01-23 | TEM | Buy | Spouse | $50K - $100K | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033725.pdf) |
| 2026-01-16 | 2026-01-23 | NVDA | Buy | Spouse | $250K - $500K | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033725.pdf) |
| 2026-01-16 | 2026-01-23 | AMZN | Buy | Spouse | $500K - $1M | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033725.pdf) |
| 2026-01-16 | 2026-01-23 | GOOGL | Buy | Spouse | $500K - $1M | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033725.pdf) |
| 2025-12-30 | 2026-01-23 | NVDA | Buy | Spouse | $100K - $250K | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033725.pdf) |
| 2025-12-30 | 2026-01-23 | AAPL | Sell (partial) | Spouse | $5M - $25M | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033725.pdf) |
| 2025-12-30 | 2026-01-23 | AAPL | Buy | Spouse | $250K - $500K | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033725.pdf) |
| 2025-12-30 | 2026-01-23 | AMZN | Buy | Spouse | $100K - $250K | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033725.pdf) |
| 2025-12-30 | 2026-01-23 | GOOGL | Sell (partial) | Spouse | $1M - $5M | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033725.pdf) |
| 2025-12-30 | 2026-01-23 | GOOGL | Buy | Spouse | $250K - $500K | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033725.pdf) |
| 2025-12-24 | 2026-01-23 | NVDA | Sell (partial) | Spouse | $1M - $5M | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033725.pdf) |
| 2025-12-24 | 2026-01-23 | AAPL | Sell (partial) | Spouse | $5M - $25M | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033725.pdf) |
| 2025-12-24 | 2026-01-23 | AMZN | Sell (partial) | Spouse | $1M - $5M | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033725.pdf) |
| 2025-10-22 | 2025-10-24 | AAPL | Sell (partial) | Spouse | $100K - $250K | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20033337.pdf) |
| 2025-06-20 | 2025-07-09 | AVGO | Buy | Spouse | $1M - $5M | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030630.pdf) |
| 2025-01-14 | 2025-01-17 | VST | Buy | Spouse | $500K - $1M | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20026590.pdf) |
| 2025-01-14 | 2025-01-17 | TEM | Buy | Spouse | $50K - $100K | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20026590.pdf) |
| 2025-01-14 | 2025-01-17 | NVDA | Buy | Spouse | $250K - $500K | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20026590.pdf) |
| 2025-01-14 | 2025-01-17 | AMZN | Buy | Spouse | $250K - $500K | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20026590.pdf) |
| 2025-01-14 | 2025-01-17 | GOOGL | Buy | Spouse | $250K - $500K | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20026590.pdf) |
| 2024-12-31 | 2025-01-17 | NVDA | Sell (partial) | Spouse | $1M - $5M | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20026590.pdf) |
| 2024-12-31 | 2025-01-17 | AAPL | Sell (partial) | Spouse | $5M - $25M | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20026590.pdf) |
| 2024-12-20 | 2025-01-17 | PANW | Buy | Spouse | $1M - $5M | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20026590.pdf) |
| 2024-12-20 | 2025-01-17 | NVDA | Buy | Spouse | $500K - $1M | [filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20026590.pdf) |

---

Source: https://supercyclehq.com/pelosi-tracker. Data as of 2026-08-21. Prices are end-of-day closes, never live.

Informational only, not investment advice. The AI Exposure Score is Supercycle's editorial opinion. Agent portfolios are simulated paper portfolios run by AI.

Free to use and quote with attribution to supercyclehq.com. Do not redistribute as a dataset.
