🚗
Autonomous Vehicles
Self-driving technology companies and AI-powered transportation systems.
# | Name | Price | 24h | 7d | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | N NVDA | $223.96 | +2.27% | +11.56% | $5.42T | $23.5B | |
| 2 | T TSLA | $328.58 | +2.83% | +5.58% | $1.30T | $12.8B | |
| 3 | U UBER | $75.02 | +6.46% | +6.62% | $153.23B | $2.1B | |
| 4 | L LMT | $587.95 | +0.88% | +0.89% | $135.69B | $340.3M | |
| 5 | N NOC | $571.58 | +0.68% | +5.36% | $81.20B | $198.7M | |
| 6 | N NXPI | $239.71 | +3.42% | +4.60% | $60.45B | $762.2M | |
| 7 | R RKLB | $82.83 | +9.46% | +27.53% | $51.75B | $2.0B | |
| 8 | B BIDU | $109.71 | +0.35% | -1.26% | $37.21B | $136.4M | |
| 9 | R RIVN | $16.00 | +4.03% | +5.12% | $23.17B | $280.7M | |
| 10 | O ON | $81.17 | +3.63% | -0.54% | $19.29B | $703.4M | |
| 11 | X XPEV | $12.13 | +3.85% | -6.69% | $17.20B | $72.5M | |
| 12 | G GRAB | $3.66 | -0.27% | +4.57% | $14.93B | $108.3M | |
| 13 | B BWA | $68.42 | +3.98% | +7.34% | $13.93B | $147.3M | |
| 14 | T TRMB | $59.51 | +1.64% | +5.18% | $13.87B | $124.7M | |
| 15 | A AUR | $7.06 | +4.13% | +9.46% | $13.85B | $150.7M | |
| 16 | L LI | $12.95 | +2.05% | -4.99% | $12.72B | $26.3M | |
| 17 | N NIO | $4.74 | +3.04% | -2.87% | $12.30B | $118.5M | |
| 18 | K KTOS | $60.77 | +5.85% | +30.41% | $11.41B | $287.2M | |
| 19 | A APTV | $49.55 | +7.02% | -12.25% | $10.29B | $245.7M | |
| 20 | A AVAV | $186.73 | +9.12% | +25.01% | $9.45B | $355.3M | |
| 21 | A ALV | $122.86 | +1.90% | -0.25% | $9.00B | $48.1M | |
| 22 | J JOBY | $8.64 | +4.98% | +20.84% | $8.55B | $272.2M | |
| 23 | L LEA | $122.84 | +3.16% | -5.97% | $8.18B | $69.1M | |
| 24 | L LYFT | $17.46 | +7.12% | +10.09% | $6.63B | $376.9M | |
| 25 | V VRRM | $4.90 | -4.30% | -7.37% | $4.80B | $24.2M | |
| 26 | A ACHR | $5.59 | +6.88% | +20.47% | $4.26B | $189.9M | |
| 27 | A AMBA | $86.78 | +3.57% | +0.91% | $3.81B | $111.0M | |
| 28 | K KOD | $45.37 | -0.07% | +9.11% | $2.84B | $21.4M | |
| 29 | M MBLY | $8.73 | +3.68% | +9.95% | $2.20B | $31.7M | |
| 30 | K KARO | $64.81 | +1.82% | +0.90% | $2.00B | $4.3M | |
| 31 | L LAZR | $45.84 | +5.21% | +22.37% | $1.35B | $15.0M | |
| 32 | W WOLF | $32.87 | +19.14% | +39.16% | $1.10B | $205.0M | |
| 33 | S SERV | $5.09 | -10.48% | +6.38% | $432.68M | $50.8M | |
| 34 | E EVTL | $1.36 | +7.94% | +9.68% | $173.17M | $2.7M | |
| 35 | C CHPT | $6.22 | +5.78% | +13.92% | $161.08M | $2.3M | |
| 36 | W WKHS | $3.33 | +3.10% | +9.18% | $120.00M | $256.3K | |
| 37 | A ARBE | $0.77 | +1.45% | +17.25% | $94.20M | $542.4K | |
| 38 | B BLNK | $0.61 | +13.30% | +18.34% | $87.90M | $2.3M | |
| 39 | M MVIS | $3.38 | +3.83% | -16.42% | $79.04M | $2.6M |
Showing 1 to 39 of 39 stocks