AI Stock Screener
Filter and find AI stocks matching your criteria.
Filters
480 stocks found
# | Name | Price | 24h | 7d | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | N NVDA | $223.96 | +2.27% | +11.56% | $5.42T | $23.5B | |
| 2 | A AAPL | $313.33 | +0.29% | +1.43% | $4.57T | $10.8B | |
| 3 | G GOOGL | $354.30 | -0.96% | -0.51% | $4.33T | $7.0B | |
| 4 | M MSFT | $499.99 | +0.03% | +7.59% | $3.71T | $12.1B | |
| 5 | A AMZN | $274.48 | +0.82% | +1.07% | $2.96T | $8.6B | |
| 6 | T TSM | $420.04 | +0.44% | +3.91% | $2.18T | $3.8B | |
| 7 | A AVGO | $427.76 | +1.71% | +9.88% | $2.04T | $5.3B | |
| 8 | S SPCX | $133.11 | +15.83% | +22.83% | $1.75T | $31.3B | |
| 9 | M META | $592.10 | +0.37% | +6.36% | $1.51T | $6.5B | |
| 10 | T TSLA | $328.58 | +2.83% | +5.58% | $1.30T | $12.8B | |
| 11 | L LLY | $1,185.71 | -0.52% | +3.21% | $1.06T | $2.1B | |
| 12 | A AMD | $483.36 | -1.21% | +1.51% | $789.07B | $12.3B | |
| 13 | A ASML | $1,740.99 | +2.15% | +6.87% | $668.71B | $1.8B | |
| 14 | V V | $362.50 | -2.15% | -0.99% | $642.00B | $1.5B | |
| 15 | J JPM | $357.52 | +0.34% | +1.63% | $630.00B | $1.6B | |
| 16 | J JNJ | $259.24 | +0.88% | +1.13% | $624.74B | $1.7B | |
| 17 | T TCEHY | $61.92 | +1.96% | +0.80% | $557.38B | $34.5M | |
| 18 | I INTC | $101.65 | +1.84% | +12.69% | $512.72B | $7.6B | |
| 19 | M MA | $562.95 | -2.26% | -1.77% | $493.15B | $1.7B | |
| 20 | U UNH | $407.08 | +0.77% | -1.77% | $488.00B | $1.7B | |
| 21 | C CSCO | $121.43 | +0.45% | +4.69% | $478.61B | $1.9B | |
| 22 | B BAC | $63.17 | +0.27% | +1.97% | $441.73B | $919.8M | |
| 23 | A ABBV | $246.04 | +0.89% | -1.95% | $434.78B | $1.2B | |
| 24 | A AMAT | $539.14 | +2.21% | +6.20% | $428.06B | $2.2B | |
| 25 | O ORCL | $147.02 | +2.47% | +13.21% | $423.49B | $2.6B | |
| 26 | P PLTR | $172.01 | +10.32% | +39.78% | $413.35B | $13.1B | |
| 27 | L LRCX | $311.35 | +1.82% | +6.26% | $389.59B | $2.1B | |
| 28 | M MS | $216.33 | +1.21% | +2.81% | $340.07B | $1.1B | |
| 29 | N NFLX | $74.14 | +0.61% | +3.39% | $308.71B | $1.8B | |
| 30 | B BABA | $128.41 | +1.26% | +5.04% | $307.78B | $721.2M | |
| 31 | G GS | $1,039.61 | +0.68% | +2.08% | $302.70B | $978.3M | |
| 32 | C CRM | $192.74 | +3.20% | +4.74% | $302.00B | $1.7B | |
| 33 | A ARM | $282.57 | -1.43% | +17.89% | $301.78B | $1.1B | |
| 34 | R RTX | $223.03 | -0.10% | +3.63% | $300.59B | $468.5M | |
| 35 | P PANW | $363.86 | +1.22% | +9.65% | $296.55B | $1.7B | |
| 36 | D DELL | $453.77 | +3.68% | +11.94% | $293.20B | $2.1B | |
| 37 | G GEV | $990.32 | -1.00% | +0.00% | $263.76B | $2.0B | |
| 38 | T TXN | $286.08 | +2.76% | +3.75% | $261.26B | $2.2B | |
| 39 | K KLAC | $198.11 | +2.53% | +8.36% | $258.79B | $1.5B | |
| 40 | A AZN | $161.42 | +0.22% | -4.85% | $250.34B | $600.5M | |
| 41 | W WMT | $111.85 | -0.20% | +0.58% | $248.00B | $2.1B | |
| 42 | A ANET | $188.67 | -1.90% | +4.61% | $237.96B | $1.1B | |
| 43 | S SAP | $206.16 | +3.36% | +12.28% | $237.95B | $608.7M | |
| 44 | I IBM | $237.28 | +1.65% | +6.09% | $223.55B | $874.9M | |
| 45 | T TMO | $594.00 | +2.41% | +3.43% | $219.63B | $787.2M | |
| 46 | C CRWD | $214.42 | +3.39% | +12.34% | $218.34B | $1.2B | |
| 47 | S SHOP | $151.57 | +2.80% | +29.38% | $196.69B | $1.8B | |
| 48 | M MRVL | $218.72 | +3.89% | +16.61% | $196.31B | $4.2B | |
| 49 | S SCHW | $107.60 | -0.06% | +2.24% | $187.13B | $587.3M | |
| 50 | S STX | $812.76 | -4.71% | -5.07% | $184.21B | $4.8B |
Showing 1 to 50 of 480 stocks