AI Stock Screener
Filter and find AI stocks matching your criteria.
Filters
511 stocks found
# | Name | Price | 24h | 7d | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | N NVDA | $225.51 | -1.47% | +5.43% | $5.45T | $19.6B | |
| 2 | A AAPL | $337.02 | -0.80% | +1.39% | $4.92T | $10.6B | |
| 3 | G GOOGL | $337.83 | -3.80% | -1.47% | $4.13T | $11.9B | |
| 4 | M MSFT | $500.59 | +0.52% | +2.10% | $3.72T | $9.7B | |
| 5 | A AMZN | $249.27 | -2.24% | +1.35% | $2.69T | $10.9B | |
| 6 | S SPCX | $148.36 | -4.11% | -1.67% | $1.96T | $8.9B | |
| 7 | M META | $744.10 | +1.02% | +10.60% | $1.90T | $22.5B | |
| 8 | A AVGO | $354.99 | -2.62% | +4.75% | $1.69T | $8.0B | |
| 9 | S SKHY | $189.28 | -3.12% | +8.24% | $1.35T | $2.6B | |
| 10 | M MU | $1,071.88 | -2.22% | +15.69% | $1.21T | $22.9B | |
| 11 | T TSLA | $380.12 | +0.32% | +6.16% | $1.09T | $12.5B | |
| 12 | L LLY | $1,150.99 | -1.19% | +1.31% | $1.03T | $2.5B | |
| 13 | A AMD | $614.61 | -1.47% | +19.92% | $1.00T | $10.0B | |
| 14 | T TSM | $446.57 | -1.20% | +6.91% | $960.00B | $4.5B | |
| 15 | A ASML | $1,744.61 | +1.95% | +9.62% | $670.10B | $2.2B | |
| 16 | J JNJ | $269.17 | -0.11% | +0.74% | $648.67B | $1.7B | |
| 17 | I INTC | $122.60 | -1.02% | +21.33% | $648.08B | $10.4B | |
| 18 | T TCEHY | $55.91 | +0.11% | +0.22% | $530.00B | $54.8M | |
| 19 | P PLTR | $191.79 | +3.68% | +10.01% | $460.88B | $6.7B | |
| 20 | O ORCL | $144.56 | -3.11% | +0.98% | $437.11B | $3.2B | |
| 21 | C CSCO | $106.43 | -0.01% | -1.22% | $419.61B | $1.9B | |
| 22 | C CVX | $205.51 | +0.90% | -5.63% | $403.13B | $1.7B | |
| 23 | L LRCX | $307.28 | -1.18% | +14.13% | $384.51B | $2.8B | |
| 24 | A AMAT | $474.38 | +0.41% | +14.20% | $376.47B | $2.2B | |
| 25 | C CAT | $812.02 | -0.55% | +3.63% | $373.27B | $2.2B | |
| 26 | A ARM | $332.56 | -0.19% | +36.31% | $355.17B | $2.3B | |
| 27 | D DELL | $549.83 | +0.17% | -2.39% | $349.59B | $4.5B | |
| 28 | P PANW | $393.30 | +5.79% | +4.85% | $321.72B | $2.4B | |
| 29 | B BABA | $110.80 | -4.74% | +3.29% | $275.41B | $1.3B | |
| 30 | C CRWD | $262.49 | +5.27% | +8.25% | $268.77B | $3.5B | |
| 31 | S SNDK | $1,816.57 | -3.73% | +19.51% | $265.98B | $13.9B | |
| 32 | R RTX | $192.19 | -1.11% | -1.69% | $259.03B | $810.6M | |
| 33 | A ANET | $203.47 | -0.95% | +5.51% | $256.62B | $805.9M | |
| 34 | G GEV | $951.82 | +0.59% | +7.82% | $253.50B | $1.6B | |
| 35 | A AZN | $163.33 | -2.84% | +0.91% | $253.31B | $385.6M | |
| 36 | W WMT | $110.53 | +0.37% | +2.82% | $248.00B | $2.2B | |
| 37 | K KLAC | $187.86 | +2.11% | +11.81% | $245.45B | $1.7B | |
| 38 | S SAP | $210.62 | +0.67% | -2.34% | $243.10B | $327.1M | |
| 39 | S SFTBY | $21.08 | -2.63% | +4.93% | $240.27B | $9.1M | |
| 40 | M MRVL | $260.90 | -0.56% | +13.58% | $234.47B | $3.5B | |
| 41 | I IBM | $232.76 | +0.36% | -6.28% | $219.29B | $1.1B | |
| 42 | L LIN | $469.72 | +2.67% | +1.46% | $216.53B | $904.5M | |
| 43 | B BHP | $84.95 | -1.32% | +0.21% | $215.90B | $349.2M | |
| 44 | Q QCOM | $197.24 | -0.52% | +6.71% | $210.66B | $1.9B | |
| 45 | A APH | $82.19 | +1.98% | +6.01% | $202.68B | $1.1B | |
| 46 | C CRM | $237.58 | +0.49% | -6.90% | $195.53B | $2.7B | |
| 47 | A ADI | $385.23 | +0.58% | +6.61% | $186.67B | $1.2B | |
| 48 | S SHOP | $142.34 | -3.66% | +9.53% | $184.71B | $3.0B | |
| 49 | A ABBNY | $99.69 | -0.64% | +6.48% | $180.51B | $1.3M | |
| 50 | T TXN | $272.62 | +0.65% | +3.49% | $178.00B | $1.5B |
Showing 1 to 50 of 511 stocks