Nancy Pelosi Stock Tracker: AI Trades
The STOCK Act requires members of Congress to disclose their stock trades within 45 days in periodic transaction reports. Former Speaker of the House and the most-watched trader in Congress; the disclosed trades are made by her husband, investor Paul Pelosi. This tracker filters those filings through the Supercycle universe, so only trades in AI buildout companies appear here, scored and layer-linked: 33 trades, 25 buys and 8 sells.
From House Clerk periodic transaction reports, refreshed weekly, each row linking its own filing. Disclosures lag trades by up to 45 days; amounts are the ranges the filings report, never exact figures; the Owner column shows who made the trade. Not investment advice.
Disclosed AI trades
| Date | Stock | Action | Type | Owner | Amount range | Detail | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-28 | BE | Buy | Option | Spouse | $500K - $1M | Purchased 100 call options with a strike price of $100 and an expiration date of 6/17/27. | |
| 2026-07-28 | BE | Buy | Stock | Spouse | $500K - $1M | Purchased 5,000 shares. | |
| 2026-07-24 | INTC | Buy | Stock | Spouse | $500K - $1M | Purchased 10,000 shares. | |
| 2026-07-24 | INTC | Buy | Option | Spouse | $250K - $500K | Purchased 50 call options with a strike price of $50 and an expiration date of 6/17/27. | |
| 2026-07-24 | BE | Buy | Option | Spouse | $1M - $5M | Purchased 100 call options with a strike price of $100 and an expiration date of 6/17/27. | |
| 2026-07-24 | BE | Buy | Stock | Spouse | $1M - $5M | Purchased 10,000 shares. | |
| 2026-05-29 | UBER | Buy | Option | Spouse | $500K - $1M | Purchased 200 call options with a strike price of $50 and an expiration date of 3/19/27. | |
| 2026-05-29 | INTC | Buy | Option | Spouse | $1M - $5M | Purchased 200 call options with a strike price of $50 and an expiration date of 3/19/27. | |
| 2026-01-16 | VST | Buy | Stock | Spouse | $100K - $250K | Exercised 50 call options purchased 1/14/25 (5,000 shares) at a strike price of $50 with an expiration date of | |
| 2026-01-16 | TEM | Buy | Stock | Spouse | $50K - $100K | Exercised 50 call options purchased 1/14/25 (5,000 shares) at a strike price of $20 with an expiration date of | |
| 2026-01-16 | NVDA | Buy | Stock | Spouse | $250K - $500K | Exercised 50 call options purchased 1/14/25 (5,000 shares) at a strike price of $80 with an expiration date of | |
| 2026-01-16 | AMZN | Buy | Stock | Spouse | $500K - $1M | Exercised 50 call options purchased 1/14/25 (5,000 shares) at a strike price of $150 with an expiration date of | |
| 2026-01-16 | GOOGL | Buy | Stock | Spouse | $500K - $1M | Exercised 50 call options purchased 1/14/25 (5,000 shares) at a strike price of $150 with an expiration date of | |
| 2025-12-30 | NVDA | Buy | Option | Spouse | $100K - $250K | Purchased 20 call options with a strike price of $100 and an expiration date of 1/15/27. | |
| 2025-12-30 | AAPL | Sell (partial) | Stock | Spouse | $5M - $25M | Contribution of 28,200 shares to Donor-Advised Fund. | |
| 2025-12-30 | AAPL | Buy | Option | Spouse | $250K - $500K | Purchased 20 call options with a strike price of $100 and an expiration date of 1/15/27. | |
| 2025-12-30 | AMZN | Buy | Option | Spouse | $100K - $250K | Purchased 20 call options with a strike price of $120 and an expiration date of 1/15/27. | |
| 2025-12-30 | GOOGL | Sell (partial) | Stock | Spouse | $1M - $5M | Contribution of 7,704 shares held personally to Donor-Advised Fund. | |
| 2025-12-30 | GOOGL | Buy | Option | Spouse | $250K - $500K | Purchased 20 call options with a strike price of $150 and an expiration date of 1/15/27. | |
| 2025-12-24 | NVDA | Sell (partial) | Stock | Spouse | $1M - $5M | Sold 20,000 shares. | |
| 2025-12-24 | AAPL | Sell (partial) | Stock | Spouse | $5M - $25M | Sold 45,000 shares. | |
| 2025-12-24 | AMZN | Sell (partial) | Stock | Spouse | $1M - $5M | Sold 20,000 shares. | |
| 2025-10-22 | AAPL | Sell (partial) | Stock | Spouse | $100K - $250K | Contribution of 382 shares held personally to Trinity University in Washington, DC. | |
| 2025-06-20 | AVGO | Buy | Stock | Spouse | $1M - $5M | Exercised 200 call options purchased 6/24/24 (20,000 shares) at a strike price of $80 with an expiration date | |
| 2025-01-14 | VST | Buy | Option | Spouse | $500K - $1M | Purchased 50 call options with a strike price of $50 and an expiration date of 1/16/26. | |
| 2025-01-14 | TEM | Buy | Option | Spouse | $50K - $100K | Purchased 50 call options with a strike price of $20 and an expiration date of 1/16/26. | |
| 2025-01-14 | NVDA | Buy | Option | Spouse | $250K - $500K | Purchased 50 call options with a strike price of $80 and an expiration date of 1/16/26. | |
| 2025-01-14 | AMZN | Buy | Option | Spouse | $250K - $500K | Purchased 50 call options with a strike price of $150 and an expiration date of 1/16/26. | |
| 2025-01-14 | GOOGL | Buy | Option | Spouse | $250K - $500K | Purchased 50 call options with a strike price of $150 and an expiration date of 1/16/26. | |
| 2024-12-31 | NVDA | Sell (partial) | Stock | Spouse | $1M - $5M | Sold 10,000 shares. | |
| 2024-12-31 | AAPL | Sell (partial) | Stock | Spouse | $5M - $25M | Sold 31,600 shares. | |
| 2024-12-20 | PANW | Buy | Stock | Spouse | $1M - $5M | Exercised 140 call options purchased 2/12/24 & 2/21/24 (14,000 shares) at a strike price of $100 with an | |
| 2024-12-20 | NVDA | Buy | Stock | Spouse | $500K - $1M | Exercised 500 call options purchased 11/22/23 (50,000 shares) at a strike price of $12 with an expiration date |
By stock
| Stock | Trades | Buys | Sells | AI score | Layer | Last trade |
|---|---|---|---|---|---|---|
| NVDANVIDIA | 6 | 4 | 2 | 97 | Semiconductors | 2026-01-16 |
| AAPLApple | 5 | 1 | 4 | 40 | Semiconductors | 2025-12-30 |
| BEBloom Energy | 4 | 4 | 0 | 70 | Power & Energy | 2026-07-28 |
| AMZNAmazon | 4 | 3 | 1 | 58 | Cloud & Hyperscalers | 2026-01-16 |
| GOOGLAlphabet | 4 | 3 | 1 | 70 | Cloud & Hyperscalers | 2026-01-16 |
| INTCIntel | 3 | 3 | 0 | 30 | Semiconductors | 2026-07-24 |
| VSTVistra Corp | 2 | 2 | 0 | 65 | Power & Energy | 2026-01-16 |
| TEMTempus AI | 2 | 2 | 0 | 88 | AI Healthcare | 2026-01-16 |
| UBERUber Technologies | 1 | 1 | 0 | 20 | Autonomous Vehicles | 2026-05-29 |
| AVGOBroadcom | 1 | 1 | 0 | 78 | Semiconductors | 2025-06-20 |
| PANWPalo Alto Networks | 1 | 1 | 0 | 35 | Cybersecurity AI | 2024-12-20 |
Source filings
Frequently asked questions
What AI stocks has Nancy Pelosi traded recently?
The most recent disclosed AI trade is a buy of Bloom Energy (BE) on 2026-07-28, in the $500K - $1M range. In total the tracked filings show 33 AI transactions: 25 buys and 8 sells.
What is Nancy Pelosi's most traded AI stock?
NVIDIA (NVDA) appears 6 times in the tracked filings (4 buys, 2 sells), most recently on 2026-01-16. NVDA carries an AI Exposure Score of 97.
Does Nancy Pelosi make these trades herself?
The filings disclose trades made by the filer, a spouse, or a dependent child, and the Owner column above shows which. Most of these are marked as her husband's, the investor Paul Pelosi. The filings do not say who decided on any given trade.
How current and how exact is this data?
Filings are refreshed weekly from the House Clerk's disclosure system, and the STOCK Act allows up to 45 days between a trade and its disclosure, so recent trades may not have been filed yet. Amounts are the ranges the filings report, never exact figures.
Professional investors' portfolios are tracked on the Investor Portfolios page from quarterly 13F filings, and every tracked stock is ranked by exposure on the AI Exposure Leaderboard.