AI ETFs, Compared
Funds are the low-effort way into the AI buildout, but they differ enormously in what they actually hold. This table puts the major AI, semiconductor, robotics, and infrastructure ETFs side by side, scored the same way the rest of this site scores stocks: how much of each fund's top holdings sit in the tracked AI universe, and how AI-exposed those holdings are on average. Supercycle is independent and holds no position in any of them.
Expense ratios and top-10 holdings as reported by issuers, as of . Funds rebalance; verify current holdings with the issuer. Nothing here is investment advice.
| Fund | Focus | Expense ratio | Top-10 in universe | Avg AI score |
|---|---|---|---|---|
| ARTY iShares Future AI & Tech ETF | Tracks the Morningstar Global Artificial Intelligence Select Index of US and non-US companies providing generative AI, AI data and infrastructure, AI software, and AI services. Formerly IRBO, renamed and re-indexed in August 2024. | 0.47% | 8/10 | 84 |
| CHAT Roundhill Generative AI & Technology ETF | Actively managed fund investing in roughly 25-50 companies worldwide involved in generative artificial intelligence and related technologies. | 0.75% | 8/10 | 83 |
| SOXX iShares Semiconductor ETF | Tracks the NYSE Semiconductor Index, a modified market-cap-weighted index of 30 US-listed semiconductor companies. | 0.33% | 10/10 | 69 |
| BOTZ Global X Robotics & Artificial Intelligence ETF | Tracks the Indxx Global Robotics & Artificial Intelligence Thematic Index, providing market-cap-weighted exposure to companies developing and producing robotics or artificial intelligence. | 0.68% | 5/10 | 68 |
| AIQ Global X Artificial Intelligence & Technology ETF | Tracks the Indxx Artificial Intelligence & Big Data Index, a market-cap-weighted index of developed-market companies positioned to benefit from AI and big data. | 0.68% | 9/10 | 66 |
| SMH VanEck Semiconductor ETF | Tracks the MVIS US Listed Semiconductor 25 Index, a market-cap-weighted index of 25 of the largest US-listed semiconductor companies. | 0.35% | 10/10 | 62 |
| ARKQ ARK Autonomous Technology & Robotics ETF | Actively managed fund investing in companies its managers identify as benefiting from automation, autonomous technology, robotics, and related advancements. | 0.75% | 9/10 | 57 |
| URA Global X Uranium ETF | Tracks the Solactive Global Uranium & Nuclear Components Index, a market-cap-weighted index of companies in uranium mining and nuclear components. | 0.69% | 7/10 | 51 |
| GRID First Trust Nasdaq Clean Edge Smart Grid Infrastructure Index Fund | Tracks a modified market-cap-weighted index of global companies in the smart grid and electrical energy infrastructure sector. | 0.56% | 6/10 | 47 |
| NLR VanEck Uranium and Nuclear ETF | Tracks the MVIS Global Uranium & Nuclear Energy Index, a market-cap-weighted index of uranium miners, nuclear utilities, and nuclear services firms. | 0.52% | 8/10 | 42 |
| QTUM Defiance Quantum ETF | Tracks the BlueStar Quantum Computing and Machine Learning Index, an adjusted-equal-weighted index of companies in quantum computing and machine learning. Roughly equal-weighted, so top positions are small and rotate often. | 0.40% | 7/10 | 42 |
| ROBO ROBO Global Robotics & Automation Index ETF | Tracks the ROBO Global Robotics and Automation Index, a tiered-weighted global index of companies in robotics, automation, and enabling technologies. Roughly equal-weighted, so top positions are small and rotate often. | 0.95% | 6/10 | 35 |
Prefer picking layers over funds? The Start Here guide covers the trade-off, and the category pages hold every tracked stock per layer.