☁️
Cloud & Hyperscalers
Hyperscale cloud platforms delivering AI compute, models, and services at global scale.
# | Name | Price | 24h | 7d | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | N NVDA | $223.96 | +2.27% | +11.56% | $5.42T | $23.5B | |
| 2 | G GOOGL | $354.30 | -0.96% | -0.51% | $4.33T | $7.0B | |
| 3 | M MSFT | $499.99 | +0.03% | +7.59% | $3.71T | $12.1B | |
| 4 | A AMZN | $274.48 | +0.82% | +1.07% | $2.96T | $8.6B | |
| 5 | A AVGO | $427.76 | +1.71% | +9.88% | $2.04T | $5.3B | |
| 6 | A AMD | $483.36 | -1.21% | +1.51% | $789.07B | $12.3B | |
| 7 | T TCEHY | $61.92 | +1.96% | +0.80% | $557.38B | $34.5M | |
| 8 | C CSCO | $121.43 | +0.45% | +4.69% | $478.61B | $1.9B | |
| 9 | O ORCL | $147.02 | +2.47% | +13.21% | $423.49B | $2.6B | |
| 10 | B BABA | $128.41 | +1.26% | +5.04% | $307.78B | $721.2M | |
| 11 | I IBM | $237.28 | +1.65% | +6.09% | $223.55B | $874.9M | |
| 12 | M MRVL | $218.72 | +3.89% | +16.61% | $196.31B | $4.2B | |
| 13 | S SNOW | $330.49 | +3.93% | +12.69% | $114.55B | $1.8B | |
| 14 | N NET | $300.27 | +5.57% | +7.63% | $106.58B | $2.5B | |
| 15 | D DDOG | $233.93 | +2.02% | -12.70% | $83.27B | $2.0B | |
| 16 | F FLEX | $121.35 | -1.06% | +6.68% | $44.83B | $364.4M | |
| 17 | T TWLO | $241.28 | +24.89% | +22.26% | $36.62B | $2.0B | |
| 18 | M MDB | $398.80 | +7.78% | +18.17% | $32.08B | $672.4M | |
| 19 | M MTSI | $310.82 | +3.04% | +23.62% | $23.71B | $614.5M | |
| 20 | R RBRK | $90.07 | +6.47% | +24.47% | $18.54B | $364.2M | |
| 21 | C CDW | $135.81 | -4.34% | -8.12% | $16.98B | $299.9M | |
| 22 | N NTNX | $62.67 | +4.24% | +6.20% | $16.94B | $132.6M | |
| 23 | D DOCN | $124.15 | +1.57% | +5.66% | $14.60B | $219.6M | |
| 24 | D DT | $48.97 | +0.20% | +10.49% | $14.21B | $185.7M | |
| 25 | S SMTC | $139.42 | +3.44% | +18.33% | $12.99B | $300.2M | |
| 26 | A ARW | $203.51 | -8.45% | -6.03% | $10.41B | $235.8M | |
| 27 | D DBX | $34.81 | +0.78% | +6.91% | $8.12B | $319.3M | |
| 28 | E ESTC | $75.11 | +7.38% | +14.17% | $7.81B | $190.7M | |
| 29 | Q QBTS | $20.76 | +6.98% | +14.82% | $7.69B | $336.9M | |
| 30 | P PI | $183.36 | +6.66% | +21.14% | $5.60B | $110.3M | |
| 31 | B BOX | $33.24 | +4.36% | +5.36% | $4.80B | $55.6M | |
| 32 | F FSLY | $22.96 | +1.23% | +1.32% | $3.66B | $165.4M | |
| 33 | K KD | $14.02 | +0.21% | +3.47% | $3.05B | $42.4M | |
| 34 | A AVPT | $12.79 | +0.00% | -1.84% | $2.71B | $37.4M | |
| 35 | C CALX | $37.98 | +1.33% | +5.79% | $2.39B | $18.5M | |
| 36 | V VIAV | $39.14 | -3.57% | +5.93% | $2.20B | $185.1M | |
| 37 | V VICR | $221.20 | +1.13% | +6.67% | $1.85B | $73.9M | |
| 38 | V VSAT | $80.38 | -1.96% | +4.48% | $1.70B | $150.6M | |
| 39 | P POET | $8.91 | +4.45% | +27.47% | $1.54B | $151.4M | |
| 40 | A API | $4.46 | +7.47% | +11.50% | $377.09M | $2.7M |
Showing 1 to 40 of 40 stocks