🏢
Data Centers & Hardware
Data center REITs, builders, servers, cooling, and electrical equipment housing the world's AI compute.
# | Name | Price | 24h | 7d | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | D DELL | $453.77 | +3.68% | +11.94% | $293.20B | $2.1B | |
| 2 | E ETN | $448.68 | +0.11% | +8.06% | $174.27B | $666.6M | |
| 3 | E EQIX | $1,042.62 | -0.97% | +2.29% | $102.88B | $449.4M | |
| 4 | P PWR | $671.86 | +0.60% | +0.67% | $101.01B | $412.2M | |
| 5 | D DLR | $193.80 | +0.64% | +2.80% | $72.93B | $421.2M | |
| 6 | H HPE | $53.22 | +1.51% | +11.11% | $70.47B | $743.7M | |
| 7 | F FIX | $1,694.55 | -1.11% | -2.03% | $59.64B | $578.1M | |
| 8 | I IRM | $121.15 | -0.66% | -0.96% | $36.07B | $151.0M | |
| 9 | E EME | $816.90 | +1.05% | +2.44% | $36.03B | $226.1M | |
| 10 | V VRT | $272.40 | -1.01% | +12.76% | $35.20B | $957.4M | |
| 11 | N NVT | $164.69 | +0.85% | +7.06% | $26.66B | $236.2M | |
| 12 | S SMCI | $31.13 | +5.96% | +9.61% | $20.14B | $944.2M | |
| 13 | S STRL | $547.06 | +2.05% | -8.33% | $16.73B | $271.3M | |
| 14 | M MOD | $195.60 | +1.60% | -2.72% | $10.39B | $228.9M | |
| 15 | P POWL | $211.56 | +2.03% | +1.38% | $7.71B | $132.5M | |
| 16 | C CORZ | $21.01 | -0.19% | +1.40% | $6.75B | $176.3M | |
| 17 | G GDS | $31.98 | +0.44% | -2.32% | $6.41B | $50.2M | |
| 18 | V VNET | $7.33 | +4.56% | +2.23% | $1.20B | $19.0M |
Showing 1 to 18 of 18 stocks