🤖
Robotics & Automation
AI-powered robots, humanoids, drones, and industrial automation systems.
# | Name | Price | 24h | 7d | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | A AMZN | $274.48 | +0.82% | +1.07% | $2.96T | $8.6B | |
| 2 | T TSLA | $328.58 | +2.83% | +5.58% | $1.30T | $12.8B | |
| 3 | J JNJ | $259.24 | +0.88% | +1.13% | $624.74B | $1.7B | |
| 4 | W WMT | $111.85 | -0.20% | +0.58% | $248.00B | $2.1B | |
| 5 | A ABBNY | $100.50 | -0.43% | +1.91% | $182.24B | $1.3M | |
| 6 | I ISRG | $378.81 | +1.36% | +7.21% | $135.72B | $931.2M | |
| 7 | S SYK | $339.03 | +0.47% | +4.09% | $130.04B | $456.5M | |
| 8 | E EMR | $158.26 | +0.86% | +5.63% | $88.28B | $213.3M | |
| 9 | H HON | $246.21 | +2.27% | +1.30% | $78.03B | $694.9M | |
| 10 | J JD | $32.97 | +0.49% | -0.12% | $64.20B | $136.0M | |
| 11 | R RNMBY | $265.00 | -0.34% | +0.72% | $61.82B | $1.0M | |
| 12 | T TER | $379.31 | -1.45% | +3.16% | $59.30B | $1.3B | |
| 13 | R ROK | $441.04 | -0.17% | -8.13% | $49.08B | $361.1M | |
| 14 | F FLEX | $121.35 | -1.06% | +6.68% | $44.83B | $364.4M | |
| 15 | E ESLT | $859.14 | +0.25% | +6.24% | $40.26B | $52.8M | |
| 16 | F FANUY | $20.99 | +3.60% | +3.30% | $39.17B | $1.0M | |
| 17 | C CPNG | $16.23 | -0.73% | -0.73% | $29.17B | $234.0M | |
| 18 | O OTIS | $73.99 | +0.22% | +2.84% | $28.17B | $192.5M | |
| 19 | S SYM | $40.18 | +1.46% | -6.67% | $24.32B | $93.3M | |
| 20 | Z ZBRA | $376.49 | +3.36% | +28.14% | $17.60B | $276.2M | |
| 21 | P PTC | $147.71 | +0.03% | +7.66% | $16.03B | $170.1M | |
| 22 | G GFL | $41.32 | -0.55% | +0.00% | $14.91B | $57.6M | |
| 23 | P PEN | $324.66 | -0.06% | +1.08% | $12.79B | $61.1M | |
| 24 | N NIO | $4.74 | +3.04% | -2.87% | $12.30B | $118.5M | |
| 25 | C CGNX | $66.89 | -0.73% | +2.53% | $11.25B | $137.3M | |
| 26 | G GMED | $82.35 | +1.57% | +4.52% | $11.18B | $241.6M | |
| 27 | A AVAV | $186.73 | +9.12% | +25.01% | $9.45B | $355.3M | |
| 28 | P PATH | $15.05 | +7.50% | +17.95% | $7.80B | $919.6M | |
| 29 | R RDW | $13.59 | +14.88% | +57.66% | $3.25B | $446.0M | |
| 30 | E ENOV | $26.61 | +1.14% | -8.71% | $1.53B | $54.7M | |
| 31 | R RCAT | $9.21 | +6.23% | +22.31% | $1.40B | $93.5M | |
| 32 | P PRCT | $20.41 | +1.90% | +9.61% | $1.16B | $36.0M | |
| 33 | X XMTR | $93.14 | +6.95% | +8.66% | $1.12B | $72.9M | |
| 34 | K KRNT | $17.08 | +2.58% | +12.22% | $791.50M | $2.0M | |
| 35 | S SSYS | $8.91 | +1.89% | +14.00% | $773.95M | $2.7M | |
| 36 | D DDD | $3.69 | +4.24% | +39.77% | $613.08M | $11.9M | |
| 37 | S SERV | $5.09 | -10.48% | +6.38% | $432.68M | $50.8M | |
| 38 | M MTLS | $6.85 | +1.48% | +7.87% | $396.35M | $393.8K | |
| 39 | R RR | $1.61 | +5.92% | +13.38% | $359.99M | $5.5M | |
| 40 | N NNDM | $1.63 | +3.82% | +8.67% | $343.13M | $5.5M | |
| 41 | A AIRO | $8.52 | +8.40% | +26.41% | $267.92M | $3.7M | |
| 42 | W WKHS | $3.33 | +3.10% | +9.18% | $120.00M | $256.3K | |
| 43 | V VELO | $14.16 | +7.11% | +39.78% | $95.00M | $19.6M | |
| 44 | G GFAI | $0.35 | +8.61% | +13.52% | $11.00M | $58.6K | |
| 45 | A AITX | $0.01 | +2.99% | +1.47% | $2.89M | $14.4K |
Showing 1 to 45 of 45 stocks