🌩️
Neoclouds
GPU-first cloud providers and AI compute specialists renting out the picks and shovels of the supercycle.
# | Name | Price | 24h | 7d | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | C CBRS | $226.73 | +7.30% | +14.10% | $50.53B | $923.3M | |
| 2 | C CRWV | $90.67 | +6.26% | +26.33% | $49.47B | $1.7B | |
| 3 | N NBIS | $187.97 | -1.01% | -1.28% | $47.73B | $4.3B | |
| 4 | I IREN | $41.23 | +8.70% | +12.04% | $14.73B | $1.3B | |
| 5 | A APLD | $29.22 | +1.25% | +6.68% | $8.41B | $377.7M | |
| 6 | G GLXY | $20.17 | +3.22% | -4.00% | $7.93B | $127.4M | |
| 7 | R RIOT | $20.52 | -3.25% | +1.74% | $7.76B | $246.3M | |
| 8 | C CIFR | $17.18 | -5.66% | -23.03% | $7.13B | $758.6M | |
| 9 | C CORZ | $21.01 | -0.19% | +1.40% | $6.75B | $176.3M | |
| 10 | F FRMI | $6.18 | -0.16% | +8.61% | $3.94B | $72.7M | |
| 11 | M MARA | $10.09 | -5.26% | -10.87% | $3.85B | $566.4M | |
| 12 | W WULF | $17.08 | -3.06% | -3.28% | $2.80B | $676.1M |
Showing 1 to 12 of 12 stocks