⚡
Power & Energy
Independent power producers, nuclear and SMRs, natural gas, fuel cells, and grid equipment powering AI data centers.
# | Name | Price | 24h | 7d | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | G GEV | $990.32 | -1.00% | +0.00% | $263.76B | $2.0B | |
| 2 | E ETN | $448.68 | +0.11% | +8.06% | $174.27B | $666.6M | |
| 3 | P PWR | $671.86 | +0.60% | +0.67% | $101.01B | $412.2M | |
| 4 | C CEG | $269.89 | +3.37% | +2.72% | $96.38B | $676.5M | |
| 5 | B BE | $219.34 | -4.20% | +6.57% | $64.60B | $3.2B | |
| 6 | V VST | $140.59 | -0.56% | -5.13% | $44.80B | $1.0B | |
| 7 | C CCJ | $97.39 | +4.03% | +12.75% | $42.42B | $276.4M | |
| 8 | N NVT | $164.69 | +0.85% | +7.06% | $26.66B | $236.2M | |
| 9 | N NRG | $118.13 | -0.77% | -11.72% | $24.83B | $343.7M | |
| 10 | T TLN | $347.71 | +2.78% | +4.07% | $16.66B | $297.8M | |
| 11 | B BWXT | $169.90 | +1.92% | +0.71% | $15.57B | $81.8M | |
| 12 | M MOD | $195.60 | +1.60% | -2.72% | $10.39B | $228.9M | |
| 13 | O OKLO | $48.42 | +14.77% | +24.70% | $8.42B | $913.2M | |
| 14 | P POWL | $211.56 | +2.03% | +1.38% | $7.71B | $132.5M | |
| 15 | S SMR | $9.82 | +3.70% | +16.63% | $4.03B | $282.8M | |
| 16 | F FRMI | $6.18 | -0.16% | +8.61% | $3.94B | $72.7M | |
| 17 | L LEU | $191.37 | +7.49% | +8.16% | $3.76B | $104.3M |
Showing 1 to 17 of 17 stocks