Paul Singer's AI Stock Portfolio
Founder of Elliott Investment Management, the activist whose campaigns have reshaped boards across tech and beyond. This page filters Elliott Investment Management's Q2 2026 13F filing through the Supercycle universe: 4 of its reported positions are AI buildout companies, together 12.1% of the portfolio by value.
From the 13F-HR filed for the quarter ended . 13F filings cover long US-listed positions only and lag the quarter by up to 45 days; positions may have changed since. Not investment advice.
AI holdings, scored
| # | Holding | Value | % of portfolio | AI score | Layer | Q/Q |
|---|---|---|---|---|---|---|
| 1 | HPEHewlett Packard Enterprise | $1.46B | 10.2% | 50 | Data Centers & Hardware | Added +18% |
| 2 | EQIXEquinix | $156.36M | 1.1% | 55 | Data Centers & Hardware | Unchanged |
| 3 | SNPSSynopsys | $101.48M | 0.7% | 60 | Semiconductors | New |
| 4 | QNTQuantinuum | $12.26M | 0.1% | 30 | Quantum Computing | New |
Options positions
The filing also reports these put and call option positions, including any on underlyings outside the tracked universe (an index put is a hedge on the whole book). They are shown separately and excluded from every figure above: a 13F reports an option at the market value of the shares it covers, not what the fund paid, and puts are bets against a name, not holdings of it.
| Type | Underlying | Underlying value | Shares covered |
|---|---|---|---|
| Put | INVESCO QQQ TR(untracked) | $2.56B | 3,480,000 |
| Put | ISHARES TR(untracked) | $1.43B | 15,750,000 |
| Put | SELECT SECTOR SPDR TR(untracked) | $958.57M | 5,175,000 |
| Put | SELECT SECTOR SPDR TR(untracked) | $832.69M | 7,100,000 |
| Put | SELECT SECTOR SPDR TR(untracked) | $799.55M | 9,625,000 |
| Put | VANECK ETF TRUST(untracked) | $690.37M | 9,150,000 |
| Put | ISHARES TR(untracked) | $617.63M | 12,500,000 |
| Put | VANECK ETF TRUST(untracked) | $163.97M | 250,000 |
| Put | SPDR SERIES TRUST(untracked) | $96.24M | 900,000 |
| Put | INVESCO EXCHANGE TRADED FD T(untracked) | $84.04M | 395,000 |
| Put | ISHARES TR(untracked) | $75.11M | 250,000 |
| Call | ISHARES TR(untracked) | $69.17M | 1,400,000 |
Where the AI money sits in the buildout
What changed: Q1 2026 to Q2 2026
Frequently asked questions
What is Paul Singer's biggest AI stock?
In the Q2 2026 13F, Elliott Investment Management's largest tracked AI position is Hewlett Packard Enterprise (HPE) at $1.46B, 10.2% of the reported portfolio. HPE carries an AI Exposure Score of 50.
How much of Paul Singer's portfolio is in AI stocks?
12.1% of Elliott Investment Management's Q2 2026 13F value ($1.73B of $14.29B) is in companies in the Supercycle AI universe, with a value-weighted AI Exposure Score of 51 (Strategic tier).
What did Paul Singer change last quarter?
Between Q1 2026 and Q2 2026: added HPE, new SNPS, new QNT.