💻
AI Applications
The application layer: software products with AI at the core of what the user touches.
# | Name | Price | 24h | 7d | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | M MSFT | $499.99 | +0.03% | +7.59% | $3.71T | $12.1B | |
| 2 | M META | $592.10 | +0.37% | +6.36% | $1.51T | $6.5B | |
| 3 | O ORCL | $147.02 | +2.47% | +13.21% | $423.49B | $2.6B | |
| 4 | P PLTR | $172.01 | +10.32% | +39.78% | $413.35B | $13.1B | |
| 5 | C CRM | $192.74 | +3.20% | +4.74% | $302.00B | $1.7B | |
| 6 | S SAP | $206.16 | +3.36% | +12.28% | $237.95B | $608.7M | |
| 7 | S SHOP | $151.57 | +2.80% | +29.38% | $196.69B | $1.8B | |
| 8 | B BKNG | $214.42 | +3.39% | +11.16% | $161.11B | $1.5B | |
| 9 | P PDD | $91.76 | +1.00% | +3.61% | $130.61B | $342.8M | |
| 10 | N NOW | $124.88 | +6.42% | +12.27% | $129.11B | $3.2B | |
| 11 | A APP | $346.80 | +3.32% | -12.40% | $116.50B | $2.7B | |
| 12 | A ADP | $271.32 | -0.80% | +1.82% | $107.79B | $563.4M | |
| 13 | A ACN | $175.72 | +2.69% | +5.91% | $107.53B | $597.5M | |
| 14 | A ADBE | $265.21 | +1.91% | +5.91% | $105.42B | $1.2B | |
| 15 | S SPOT | $488.14 | +2.75% | -2.36% | $100.35B | $785.8M | |
| 16 | M MELI | $1,820.69 | -0.51% | -3.05% | $92.30B | $889.5M | |
| 17 | I INTU | $325.25 | +1.04% | +2.90% | $88.97B | $958.3M | |
| 18 | H HOOD | $93.29 | +2.84% | +7.77% | $83.88B | $1.3B | |
| 19 | D DDOG | $233.93 | +2.02% | -12.70% | $83.27B | $2.0B | |
| 20 | S SE | $113.43 | +2.19% | +6.27% | $69.80B | $377.2M | |
| 21 | W WDAY | $179.64 | +5.52% | +12.04% | $68.00B | $592.5M | |
| 22 | A ADSK | $249.08 | +2.73% | +6.35% | $52.59B | $395.6M | |
| 23 | I INFY | $12.53 | +1.38% | +4.16% | $50.75B | $189.1M | |
| 24 | P PYPL | $59.07 | -1.19% | +3.25% | $50.53B | $470.3M | |
| 25 | X XYZ | $79.00 | -0.03% | -2.76% | $47.80B | $474.0M | |
| 26 | V VRSK | $191.82 | +1.09% | -1.56% | $40.20B | $240.2M | |
| 27 | R ROP | $402.25 | +1.30% | +2.62% | $39.78B | $209.9M | |
| 28 | M MSTR | $100.01 | +3.26% | +7.21% | $38.43B | $2.8B | |
| 29 | V VEEV | $230.47 | +5.82% | +13.10% | $38.00B | $591.2M | |
| 30 | T TEAM | $149.07 | +35.31% | +47.57% | $37.83B | $3.0B | |
| 31 | T TWLO | $241.28 | +24.89% | +22.26% | $36.62B | $2.0B | |
| 32 | D DASTY | $25.79 | +2.95% | +10.92% | $33.89B | $76.0K | |
| 33 | W WIT | $2.02 | +1.51% | +2.02% | $30.20B | $16.0M | |
| 34 | O OKTA | $148.32 | +3.35% | +4.50% | $25.78B | $308.5M | |
| 35 | C CPAY | $392.94 | -1.34% | +2.83% | $25.68B | $147.8M | |
| 36 | A AFRM | $75.25 | -1.74% | +5.23% | $25.20B | $217.1M | |
| 37 | I IOT | $40.88 | +6.96% | +9.69% | $24.20B | $264.1M | |
| 38 | S SOFI | $18.38 | +1.55% | +12.69% | $23.72B | $937.0M | |
| 39 | F FICO | $1,041.40 | +0.92% | -7.26% | $22.49B | $281.8M | |
| 40 | T TW | $102.62 | -0.68% | +2.11% | $22.17B | $82.0M | |
| 41 | F FIS | $42.77 | -0.09% | -4.47% | $22.06B | $162.2M | |
| 42 | T TOST | $34.48 | -0.69% | +6.85% | $19.93B | $358.6M | |
| 43 | G GWRE | $170.53 | +6.56% | +12.24% | $14.20B | $165.9M | |
| 44 | P PINS | $23.68 | +1.50% | -1.37% | $13.41B | $217.6M | |
| 45 | Z Z | $33.61 | +0.54% | -1.32% | $12.80B | $161.4M | |
| 46 | T TYL | $312.45 | +2.00% | +0.92% | $12.80B | $176.6M | |
| 47 | F FIG | $23.29 | -2.84% | -4.24% | $12.41B | $695.2M | |
| 48 | C CSGP | $30.24 | +2.23% | +5.15% | $12.25B | $185.2M | |
| 49 | C CART | $50.17 | +11.41% | +12.49% | $11.79B | $703.5M | |
| 50 | D DOCU | $60.26 | +5.91% | +9.90% | $11.51B | $184.6M |
Showing 1 to 50 of 137 stocks