Daniel Sundheim's AI Stock Portfolio
Founder of D1 Capital Partners, a crossover fund spanning public equities and private companies. This page filters D1 Capital Partners's Q2 2026 13F filing through the Supercycle universe: 23 of its reported positions are AI buildout companies, together 72.2% of the portfolio by value.
From the 13F-HR filed for the quarter ended . 13F filings cover long US-listed positions only and lag the quarter by up to 45 days; positions may have changed since. Not investment advice.
AI holdings, scored
| # | Holding | Value | % of portfolio | AI score | Layer | Q/Q |
|---|---|---|---|---|---|---|
| 1 | SPCXSpaceX | $21.54B | 61.9% | 35 | Defense & Aerospace AI | New |
| 2 | JCIJohnson Controls International | $548.19M | 1.6% | 55 | Cooling & Thermal | Added +207% |
| 3 | RDDTReddit | $427.77M | 1.2% | 32 | AI Software & Platforms | Added +0% |
| 4 | APPAppLovin | $344.83M | 1.0% | 85 | AI Applications | Unchanged |
| 5 | METAMeta Platforms | $319.10M | 0.9% | 60 | Foundation Models | New |
| 6 | GOOGLAlphabet | $263.85M | 0.8% | 70 | Cloud & Hyperscalers | Added +57% |
| 7 | ISRGIntuitive Surgical | $228.35M | 0.7% | 70 | Robotics & Automation | New |
| 8 | LINLinde | $177.24M | 0.5% | 20 | Raw Materials & Mining | New |
| 9 | TSLATesla | $169.04M | 0.5% | 60 | Autonomous Vehicles | New |
| 10 | LSCCLattice Semiconductor | $165.82M | 0.5% | 28 | Semiconductors | New |
| 11 | AMZNAmazon | $149.70M | 0.4% | 58 | Cloud & Hyperscalers | Trimmed -65% |
| 12 | QQnity Electronics | $136.20M | 0.4% | 65 | Raw Materials & Mining | New |
| 13 | TXNTexas Instruments | $120.86M | 0.3% | 10 | Semiconductors | Trimmed -77% |
| 14 | UUnity Software | $102.10M | 0.3% | 15 | AI Software & Platforms | Added +10% |
| 15 | SHOPShopify | $94.87M | 0.3% | 15 | AI Applications | New |
| 16 | CRWVCoreWeave | $62.56M | 0.2% | 97 | Neoclouds | New |
| 17 | SNOWSnowflake | $54.98M | 0.2% | 45 | Cloud & Hyperscalers | New |
| 18 | MAIRMadison Air Solutions | $48.75M | 0.1% | 15 | Cooling & Thermal | New |
| 19 | ADIAnalog Devices | $40.53M | 0.1% | 12 | Semiconductors | Trimmed -65% |
| 20 | CBRSCerebras Systems | $33.15M | 0.1% | 100 | Semiconductors | New |
| 21 | GOOGLAlphabet | $30.03M | 0.1% | 70 | Cloud & Hyperscalers | Trimmed -82% |
| 22 | STXSeagate Technology | $29.06M | 0.1% | 45 | Memory & Storage | New |
| 23 | QNTQuantinuum | $24.52M | 0.1% | 30 | Quantum Computing | New |
Where the AI money sits in the buildout
What changed: Q1 2026 to Q2 2026
- New SPCX
- Added JCI (+207% shares)
- Added RDDT (+0% shares)
- New META
- Added GOOGL (+57% shares)
- New ISRG
- New LIN
- New TSLA
- New LSCC
- Trimmed AMZN (-65% shares)
- New Q
- Trimmed TXN (-77% shares)
- Added U (+10% shares)
- New SHOP
- New CRWV
- New SNOW
- New MAIR
- Trimmed ADI (-65% shares)
- New CBRS
- Trimmed GOOGL (-82% shares)
- New STX
- New QNT
- Exited AVGO (was $303.78M)
- Exited NVDA (was $273.60M)
- Exited CLS (was $152.55M)
- Exited TSM (was $111.05M)
- Exited ADSK (was $73.95M)
- Exited ASML (was $8.98M)
Frequently asked questions
What is Daniel Sundheim's biggest AI stock?
In the Q2 2026 13F, D1 Capital Partners's largest tracked AI position is SpaceX (SPCX) at $21.54B, 61.9% of the reported portfolio. SPCX carries an AI Exposure Score of 35.
How much of Daniel Sundheim's portfolio is in AI stocks?
72.2% of D1 Capital Partners's Q2 2026 13F value ($25.11B of $34.78B) is in companies in the Supercycle AI universe, with a value-weighted AI Exposure Score of 37 (Growing tier).
What did Daniel Sundheim change last quarter?
Between Q1 2026 and Q2 2026: new SPCX, added JCI, added RDDT, new META, added GOOGL, new ISRG, new LIN, new TSLA, new LSCC, trimmed AMZN, new Q, trimmed TXN, added U, new SHOP, new CRWV, new SNOW, new MAIR, trimmed ADI, new CBRS, trimmed GOOGL, new STX, new QNT, exited AVGO, exited NVDA, exited CLS, exited TSM, exited ADSK, exited ASML.