Stanley Druckenmiller's AI Stock Portfolio
Ran Duquesne Capital for 30 years without a losing year and now invests through his family office, an early and vocal mover on AI infrastructure. This page filters Duquesne Family Office's Q2 2026 13F filing through the Supercycle universe: 33 of its reported positions are AI buildout companies, together 57.2% of the portfolio by value.
From the 13F-HR filed for the quarter ended . 13F filings cover long US-listed positions only and lag the quarter by up to 45 days; positions may have changed since. Not investment advice.
AI holdings, scored
| # | Holding | Value | % of portfolio | AI score | Layer | Q/Q |
|---|---|---|---|---|---|---|
| 1 | NTRANatera | $864.92M | 19.9% | 15 | AI Healthcare | Added +4% |
| 2 | TSMTaiwan Semiconductor | $281.61M | 6.5% | 78 | Chip Equipment & Foundries | Added +19% |
| 3 | STMSTMicroelectronics | $232.38M | 5.3% | 40 | Semiconductors | Added +19% |
| 4 | AMZNAmazon | $129.09M | 3.0% | 58 | Cloud & Hyperscalers | Added +1083% |
| 5 | GOOGLAlphabet | $120.18M | 2.8% | 70 | Cloud & Hyperscalers | New |
| 6 | STXSeagate Technology | $117.73M | 2.7% | 45 | Memory & Storage | Added +141% |
| 7 | CDWCDW Corporation | $104.63M | 2.4% | 25 | AI Services | New |
| 8 | SNDKSandisk | $79.35M | 1.8% | 55 | Memory & Storage | Trimmed -9% |
| 9 | BTDRBitdeer Technologies | $64.67M | 1.5% | 45 | Neoclouds | New |
| 10 | FLRFluor | $51.46M | 1.2% | 36 | Power & Energy | New |
| 11 | AMDAdvanced Micro Devices | $42.35M | 1.0% | 75 | Semiconductors | New |
| 12 | PANWPalo Alto Networks | $39.78M | 0.9% | 35 | Cybersecurity AI | New |
| 13 | HUTHut 8 | $36.27M | 0.8% | 72 | Data Centers & Hardware | New |
| 14 | CAICaris Life Sciences | $33.76M | 0.8% | 78 | AI Healthcare | Unchanged |
| 15 | RMBSRambus | $22.96M | 0.5% | 60 | Semiconductors | New |
| 16 | SCCOSouthern Copper | $21.44M | 0.5% | 30 | Raw Materials & Mining | Added +1% |
| 17 | LINLinde | $21.38M | 0.5% | 20 | Raw Materials & Mining | Unchanged |
| 18 | ENTGEntegris | $21.28M | 0.5% | 40 | Chip Equipment & Foundries | New |
| 19 | UUnity Software | $21.11M | 0.5% | 15 | AI Software & Platforms | Unchanged |
| 20 | AEVAAeva Technologies | $20.68M | 0.5% | 88 | Autonomous Vehicles | New |
| 21 | RIOTRiot Platforms | $20.67M | 0.5% | 35 | Neoclouds | New |
| 22 | QQnity Electronics | $20.52M | 0.5% | 65 | Raw Materials & Mining | Unchanged |
| 23 | EQIXEquinix | $19.23M | 0.4% | 55 | Data Centers & Hardware | New |
| 24 | LRCXLam Research | $18.89M | 0.4% | 50 | Chip Equipment & Foundries | New |
| 25 | TXG10x Genomics | $15.46M | 0.4% | 12 | AI Healthcare | New |
| 26 | LLYEli Lilly | $14.85M | 0.3% | 10 | AI Healthcare | New |
| 27 | BIDUBaidu | $10.08M | 0.2% | 58 | Foundation Models | New |
| 28 | ARMArm Holdings | $9.96M | 0.2% | 55 | Semiconductors | Trimmed -74% |
| 29 | RDDTReddit | $9.82M | 0.2% | 32 | AI Software & Platforms | New |
| 30 | AAAlcoa | $9.68M | 0.2% | 10 | Raw Materials & Mining | Trimmed -88% |
| 31 | RLAYRelay Therapeutics | $6.53M | 0.1% | 70 | AI Healthcare | New |
| 32 | NVTSNavitas Semiconductor | $5.58M | 0.1% | 68 | Semiconductors | New |
| 33 | AURAurora Innovation | $4.32M | 0.1% | 97 | Autonomous Vehicles | New |
Options positions
The filing also reports these put and call option positions, including any on underlyings outside the tracked universe (an index put is a hedge on the whole book). They are shown separately and excluded from every figure above: a 13F reports an option at the market value of the shares it covers, not what the fund paid, and puts are bets against a name, not holdings of it.
| Type | Underlying | Underlying value | Shares covered |
|---|---|---|---|
| Call | Invesco Exchange Traded Fd T(untracked) | $174.68M | 821,000 |
| Call | Ishares Inc(untracked) | $145.87M | 4,228,000 |
| Call | Insmed Inc(untracked) | $143.94M | 1,350,000 |
| Call | AMZNAmazon | $109.47M | 459,300 |
| Call | Ishares Tr(untracked) | $99.15M | 330,000 |
| Call | State Str Spdr S&P 500 Etf T(untracked) | $67.21M | 90,000 |
| Call | TSLATesla | $53.00M | 126,000 |
| Call | CDWCDW Corporation | $35.16M | 250,000 |
| Call | METAMeta Platforms | $28.16M | 50,000 |
Where the AI money sits in the buildout
What changed: Q1 2026 to Q2 2026
- Added NTRA (+4% shares)
- Added TSM (+19% shares)
- Added STM (+19% shares)
- Added AMZN (+1083% shares)
- New GOOGL
- Added STX (+141% shares)
- New CDW
- Trimmed SNDK (-9% shares)
- New BTDR
- New FLR
- New AMD
- New PANW
- New HUT
- New RMBS
- Added SCCO (+1% shares)
- New ENTG
- New AEVA
- New RIOT
- New EQIX
- New LRCX
- New TXG
- New LLY
- New BIDU
- Trimmed ARM (-74% shares)
- New RDDT
- Trimmed AA (-88% shares)
- New RLAY
- New NVTS
- New AUR
- Exited AVGO (was $60.65M)
- Exited LSCC (was $29.97M)
- Exited TWLO (was $22.87M)
- Exited JBL (was $21.84M)
- Exited BE (was $18.47M)
- Exited INTC (was $18.16M)
- Exited NET (was $10.84M)
- Exited TWST (was $9.79M)
- Exited COHR (was $9.62M)
- Exited CLS (was $9.37M)
- Exited MU (was $7.91M)
- Exited LITE (was $4.89M)
Frequently asked questions
What is Stanley Druckenmiller's biggest AI stock?
In the Q2 2026 13F, Duquesne Family Office's largest tracked AI position is Natera (NTRA) at $864.92M, 19.9% of the reported portfolio. NTRA carries an AI Exposure Score of 15.
How much of Stanley Druckenmiller's portfolio is in AI stocks?
57.2% of Duquesne Family Office's Q2 2026 13F value ($2.49B of $4.35B) is in companies in the Supercycle AI universe, with a value-weighted AI Exposure Score of 40 (Growing tier).
What did Stanley Druckenmiller change last quarter?
Between Q1 2026 and Q2 2026: added NTRA, added TSM, added STM, added AMZN, new GOOGL, added STX, new CDW, trimmed SNDK, new BTDR, new FLR, new AMD, new PANW, new HUT, new RMBS, added SCCO, new ENTG, new AEVA, new RIOT, new EQIX, new LRCX, new TXG, new LLY, new BIDU, trimmed ARM, new RDDT, trimmed AA, new RLAY, new NVTS, new AUR, exited AVGO, exited LSCC, exited TWLO, exited JBL, exited BE, exited INTC, exited NET, exited TWST, exited COHR, exited CLS, exited MU, exited LITE.