Terry Smith's AI Stock Portfolio
Founder of Fundsmith and often called the English Buffett, buying quality compounders and holding them indefinitely. This page filters Fundsmith's Q2 2026 13F filing through the Supercycle universe: 12 of its reported positions are AI buildout companies, together 43.3% of the portfolio by value.
From the 13F-HR filed for the quarter ended . 13F filings cover long US-listed positions only and lag the quarter by up to 45 days; positions may have changed since. Not investment advice.
AI holdings, scored
| # | Holding | Value | % of portfolio | AI score | Layer | Q/Q |
|---|---|---|---|---|---|---|
| 1 | SYKStryker Corporation | $917.39M | 6.7% | 18 | AI Healthcare | Trimmed -5% |
| 2 | UBERUber Technologies | $645.34M | 4.7% | 20 | Autonomous Vehicles | New |
| 3 | GOOGLAlphabet | $633.74M | 4.6% | 70 | Cloud & Hyperscalers | Trimmed -40% |
| 4 | MSFTMicrosoft | $595.61M | 4.4% | 75 | Cloud & Hyperscalers | Trimmed -23% |
| 5 | METAMeta Platforms | $592.51M | 4.3% | 60 | Foundation Models | Trimmed -20% |
| 6 | FTNTFortinet | $557.63M | 4.1% | 25 | Cybersecurity AI | Trimmed -41% |
| 7 | TSMTaiwan Semiconductor | $548.46M | 4.0% | 78 | Chip Equipment & Foundries | New |
| 8 | TXNTexas Instruments | $536.28M | 3.9% | 10 | Semiconductors | Trimmed -31% |
| 9 | GEVGE Vernova | $481.50M | 3.5% | 55 | Power & Energy | New |
| 10 | APPAppLovin | $358.89M | 2.6% | 85 | AI Applications | New |
| 11 | NTNXNutanix | $27.43M | 0.2% | 25 | Cloud & Hyperscalers | Trimmed -7% |
| 12 | VRTVertiv Holdings | $14.03M | 0.1% | 85 | Data Centers & Hardware | Trimmed -54% |
Where the AI money sits in the buildout
What changed: Q1 2026 to Q2 2026
Frequently asked questions
What is Terry Smith's biggest AI stock?
In the Q2 2026 13F, Fundsmith's largest tracked AI position is Stryker Corporation (SYK) at $917.39M, 6.7% of the reported portfolio. SYK carries an AI Exposure Score of 18.
How much of Terry Smith's portfolio is in AI stocks?
43.3% of Fundsmith's Q2 2026 13F value ($5.91B of $13.65B) is in companies in the Supercycle AI universe, with a value-weighted AI Exposure Score of 47 (Growing tier).
What did Terry Smith change last quarter?
Between Q1 2026 and Q2 2026: trimmed SYK, new UBER, trimmed GOOGL, trimmed MSFT, trimmed META, trimmed FTNT, new TSM, trimmed TXN, new GEV, new APP, trimmed NTNX, trimmed VRT, exited QLYS.