Cathie Wood's AI Stock Portfolio
Founder and CIO of ARK Invest, the active-ETF shop built entirely around disruptive-innovation themes like AI and robotics. This page filters ARK Investment Management's Q2 2026 13F filing through the Supercycle universe: 77 of its reported positions are AI buildout companies, together 72.6% of the portfolio by value.
From the 13F-HR filed for the quarter ended . 13F filings cover long US-listed positions only and lag the quarter by up to 45 days; positions may have changed since. Not investment advice.
AI holdings, scored
| # | Holding | Value | % of portfolio | AI score | Layer | Q/Q |
|---|---|---|---|---|---|---|
| 1 | TSLATesla | $1.16B | 7.5% | 60 | Autonomous Vehicles | Trimmed -3% |
| 2 | AMDAdvanced Micro Devices | $822.83M | 5.3% | 75 | Semiconductors | Trimmed -48% |
| 3 | SPCXSpaceX | $765.11M | 5.0% | 35 | Defense & Aerospace AI | New |
| 4 | TEMTempus AI | $580.61M | 3.8% | 88 | AI Healthcare | Added +4% |
| 5 | HOODRobinhood Markets | $525.07M | 3.4% | 8 | AI Applications | Trimmed -13% |
| 6 | SHOPShopify | $474.52M | 3.1% | 15 | AI Applications | Trimmed -1% |
| 7 | TWSTTwist Bioscience | $468.08M | 3.0% | 15 | AI Healthcare | Trimmed -28% |
| 8 | TXG10x Genomics | $383.52M | 2.5% | 12 | AI Healthcare | Trimmed -15% |
| 9 | AMZNAmazon | $379.24M | 2.5% | 58 | Cloud & Hyperscalers | Added +17% |
| 10 | PLTRPalantir Technologies | $374.78M | 2.4% | 85 | AI Software & Platforms | Added +3% |
| 11 | GOOGLAlphabet | $368.64M | 2.4% | 70 | Cloud & Hyperscalers | Added +45% |
| 12 | RBLXRoblox | $351.62M | 2.3% | 12 | AI Software & Platforms | Added +10% |
| 13 | TERTeradyne | $311.97M | 2.0% | 45 | Chip Equipment & Foundries | Trimmed -48% |
| 14 | NVDANVIDIA | $276.37M | 1.8% | 97 | Semiconductors | Added +33% |
| 15 | CRWVCoreWeave | $264.50M | 1.7% | 97 | Neoclouds | Added +5% |
| 16 | XYZBlock | $235.45M | 1.5% | 8 | AI Applications | Added +0% |
| 17 | KTOSKratos Defense & Security | $232.97M | 1.5% | 45 | Defense & Aerospace AI | Added +34% |
| 18 | TSMTaiwan Semiconductor | $230.33M | 1.5% | 78 | Chip Equipment & Foundries | Trimmed -23% |
| 19 | NTRANatera | $186.99M | 1.2% | 15 | AI Healthcare | Added +1% |
| 20 | ILMNIllumina | $183.74M | 1.2% | 8 | AI Healthcare | Trimmed -7% |
| 21 | CBRSCerebras Systems | $168.98M | 1.1% | 100 | Semiconductors | New |
| 22 | RKLBRocket Lab USA | $165.81M | 1.1% | 12 | Autonomous Vehicles | Trimmed -27% |
| 23 | AVGOBroadcom | $153.82M | 1.0% | 78 | Semiconductors | Trimmed -0% |
| 24 | RXRXRecursion Pharmaceuticals | $151.71M | 1.0% | 90 | AI Healthcare | Added +3% |
| 25 | ACHRArcher Aviation | $151.19M | 1.0% | 18 | Autonomous Vehicles | Trimmed -15% |
| 26 | ABSIAbsci Corporation | $149.80M | 1.0% | 90 | AI Healthcare | Trimmed -6% |
| 27 | METAMeta Platforms | $134.61M | 0.9% | 60 | Foundation Models | Added +55% |
| 28 | LHXL3Harris Technologies | $125.30M | 0.8% | 35 | Defense & Aerospace AI | Added +11% |
| 29 | BWXTBWX Technologies | $107.03M | 0.7% | 20 | Power & Energy | Trimmed -12% |
| 30 | AVAVAeroVironment | $100.28M | 0.7% | 55 | Defense & Aerospace AI | Added +9% |
| 31 | XEX-energy | $99.36M | 0.6% | 62 | Power & Energy | New |
| 32 | LLYEli Lilly | $92.66M | 0.6% | 10 | AI Healthcare | Added +509% |
| 33 | SNOWSnowflake | $68.60M | 0.4% | 45 | Cloud & Hyperscalers | New |
| 34 | JOBYJoby Aviation | $59.71M | 0.4% | 20 | Autonomous Vehicles | Added +8% |
| 35 | CATCaterpillar | $59.64M | 0.4% | 30 | Power & Energy | Trimmed -4% |
| 36 | FIGFigma | $55.03M | 0.4% | 30 | AI Applications | Trimmed -10% |
| 37 | DDOGDatadog | $54.71M | 0.4% | 35 | AI Applications | Trimmed -7% |
| 38 | GOOGLAlphabet | $50.08M | 0.3% | 70 | Cloud & Hyperscalers | Trimmed -81% |
| 39 | ESLTElbit Systems | $47.58M | 0.3% | 22 | Defense & Aerospace AI | Added +4% |
| 40 | NETCloudflare | $43.10M | 0.3% | 35 | Cloud & Hyperscalers | Trimmed -4% |
| 41 | BFLYButterfly Network | $42.82M | 0.3% | 55 | AI Healthcare | Trimmed -3% |
| 42 | AURAurora Innovation | $41.82M | 0.3% | 97 | Autonomous Vehicles | Trimmed -5% |
| 43 | CCJCameco | $36.83M | 0.2% | 45 | Raw Materials & Mining | Trimmed -2% |
| 44 | TDYTeledyne Technologies | $36.59M | 0.2% | 22 | Semiconductors | Added +7% |
| 45 | SNPSSynopsys | $36.26M | 0.2% | 60 | Semiconductors | Added +7% |
| 46 | SYMSymbotic | $35.81M | 0.2% | 90 | Robotics & Automation | Added +2% |
| 47 | SDGRSchrodinger | $35.00M | 0.2% | 75 | AI Healthcare | Added +4% |
| 48 | BIDUBaidu | $34.51M | 0.2% | 58 | Foundation Models | Trimmed -73% |
| 49 | RBRKRubrik | $29.34M | 0.2% | 20 | Cybersecurity AI | Trimmed -7% |
| 50 | ISRGIntuitive Surgical | $27.99M | 0.2% | 70 | Robotics & Automation | Added +2% |
| 51 | KDKKodiak AI | $26.16M | 0.2% | 94 | Autonomous Vehicles | Added +35% |
| 52 | GTLBGitLab | $23.45M | 0.2% | 25 | AI Applications | Trimmed -7% |
| 53 | WRDWeRide | $21.78M | 0.1% | 95 | Autonomous Vehicles | Added +3% |
| 54 | OKLOOklo | $19.48M | 0.1% | 85 | Power & Energy | Added +6% |
| 55 | GENIGenius Sports | $18.58M | 0.1% | 15 | AI Applications | Trimmed -8% |
| 56 | CRWDCrowdStrike | $18.03M | 0.1% | 40 | Cybersecurity AI | Trimmed -11% |
| 57 | PONYPony AI | $15.38M | 0.1% | 95 | Autonomous Vehicles | Added +15% |
| 58 | BABAAlibaba Group | $11.47M | 0.1% | 52 | Cloud & Hyperscalers | Trimmed -85% |
| 59 | LMTLockheed Martin | $7.54M | 0.0% | 15 | Defense & Aerospace AI | Added +12% |
| 60 | HONHoneywell International | $5.21M | 0.0% | 15 | Robotics & Automation | Trimmed -40% |
| 61 | FROGJFrog | $4.60M | 0.0% | 28 | AI Applications | Added +28% |
| 62 | XMTRXometry | $4.44M | 0.0% | 40 | Robotics & Automation | Added +14% |
| 63 | MBLYMobileye Global | $2.72M | 0.0% | 95 | Autonomous Vehicles | Added +39% |
| 64 | PGYPagaya Technologies | $2.69M | 0.0% | 85 | AI Applications | Added +49% |
| 65 | TSEMTower Semiconductor | $2.64M | 0.0% | 32 | Semiconductors | Trimmed -44% |
| 66 | CLBTCellebrite DI | $2.50M | 0.0% | 25 | Defense & Aerospace AI | Added +35% |
| 67 | PTCPTC | $2.39M | 0.0% | 25 | Robotics & Automation | Added +8% |
| 68 | ADSKAutodesk | $2.38M | 0.0% | 12 | AI Applications | Trimmed -2% |
| 69 | MSFTMicrosoft | $2.30M | 0.0% | 75 | Cloud & Hyperscalers | Trimmed -3% |
| 70 | NVMINova | $2.29M | 0.0% | 70 | Chip Equipment & Foundries | Trimmed -17% |
| 71 | CHKPCheck Point Software Technologies | $2.12M | 0.0% | 38 | Cybersecurity AI | Added +37% |
| 72 | CAMTCamtek | $1.98M | 0.0% | 75 | Semiconductors | Trimmed -21% |
| 73 | NICENICE Ltd (ADR) | $1.91M | 0.0% | 50 | AI Applications | Added +9% |
| 74 | NNOXNano-X Imaging | $935,672 | 0.0% | 40 | AI Healthcare | Added +10% |
| 75 | ALGNAlign Technology | $887,826 | 0.0% | 15 | AI Healthcare | Trimmed -17% |
| 76 | MTRNMaterion | $135,312 | 0.0% | 28 | Raw Materials & Mining | Trimmed -20% |
| 77 | JBLJabil | $94,443 | 0.0% | 72 | EMS & Manufacturing | Trimmed -27% |
Options positions
The filing also reports these put and call option positions, including any on underlyings outside the tracked universe (an index put is a hedge on the whole book). They are shown separately and excluded from every figure above: a 13F reports an option at the market value of the shares it covers, not what the fund paid, and puts are bets against a name, not holdings of it.
| Type | Underlying | Underlying value | Shares covered |
|---|---|---|---|
| Call | ARK Innovation ETF(untracked) | $719,298 | 8,900 |
Where the AI money sits in the buildout
What changed: Q1 2026 to Q2 2026
- Trimmed TSLA (-3% shares)
- Trimmed AMD (-48% shares)
- New SPCX
- Added TEM (+4% shares)
- Trimmed HOOD (-13% shares)
- Trimmed SHOP (-1% shares)
- Trimmed TWST (-28% shares)
- Trimmed TXG (-15% shares)
- Added AMZN (+17% shares)
- Added PLTR (+3% shares)
- Added GOOGL (+45% shares)
- Added RBLX (+10% shares)
- Trimmed TER (-48% shares)
- Added NVDA (+33% shares)
- Added CRWV (+5% shares)
- Added XYZ (+0% shares)
- Added KTOS (+34% shares)
- Trimmed TSM (-23% shares)
- Added NTRA (+1% shares)
- Trimmed ILMN (-7% shares)
- New CBRS
- Trimmed RKLB (-27% shares)
- Trimmed AVGO (-0% shares)
- Added RXRX (+3% shares)
- Trimmed ACHR (-15% shares)
- Trimmed ABSI (-6% shares)
- Added META (+55% shares)
- Added LHX (+11% shares)
- Trimmed BWXT (-12% shares)
- Added AVAV (+9% shares)
- New XE
- Added LLY (+509% shares)
- New SNOW
- Added JOBY (+8% shares)
- Trimmed CAT (-4% shares)
- Trimmed FIG (-10% shares)
- Trimmed DDOG (-7% shares)
- Trimmed GOOGL (-81% shares)
- Added ESLT (+4% shares)
- Trimmed NET (-4% shares)
- Trimmed BFLY (-3% shares)
- Trimmed AUR (-5% shares)
- Trimmed CCJ (-2% shares)
- Added TDY (+7% shares)
- Added SNPS (+7% shares)
- Added SYM (+2% shares)
- Added SDGR (+4% shares)
- Trimmed BIDU (-73% shares)
- Trimmed RBRK (-7% shares)
- Added ISRG (+2% shares)
- Added KDK (+35% shares)
- Trimmed GTLB (-7% shares)
- Added WRD (+3% shares)
- Added OKLO (+6% shares)
- Trimmed GENI (-8% shares)
- Trimmed CRWD (-11% shares)
- Added PONY (+15% shares)
- Trimmed BABA (-85% shares)
- Added LMT (+12% shares)
- Trimmed HON (-40% shares)
- Added FROG (+28% shares)
- Added XMTR (+14% shares)
- Added MBLY (+39% shares)
- Added PGY (+49% shares)
- Trimmed TSEM (-44% shares)
- Added CLBT (+35% shares)
- Added PTC (+8% shares)
- Trimmed ADSK (-2% shares)
- Trimmed MSFT (-3% shares)
- Trimmed NVMI (-17% shares)
- Added CHKP (+37% shares)
- Trimmed CAMT (-21% shares)
- Added NICE (+9% shares)
- Added NNOX (+10% shares)
- Trimmed ALGN (-17% shares)
- Trimmed MTRN (-20% shares)
- Trimmed JBL (-27% shares)
- Exited PANW (was $1.74M)
- Exited CRM (was $1.13M)
Frequently asked questions
What is Cathie Wood's biggest AI stock?
In the Q2 2026 13F, ARK Investment Management's largest tracked AI position is Tesla (TSLA) at $1.16B, 7.5% of the reported portfolio. TSLA carries an AI Exposure Score of 60.
How much of Cathie Wood's portfolio is in AI stocks?
72.6% of ARK Investment Management's Q2 2026 13F value ($11.18B of $15.40B) is in companies in the Supercycle AI universe, with a value-weighted AI Exposure Score of 50 (Strategic tier).
What did Cathie Wood change last quarter?
Between Q1 2026 and Q2 2026: trimmed TSLA, trimmed AMD, new SPCX, added TEM, trimmed HOOD, trimmed SHOP, trimmed TWST, trimmed TXG, added AMZN, added PLTR, added GOOGL, added RBLX, trimmed TER, added NVDA, added CRWV, added XYZ, added KTOS, trimmed TSM, added NTRA, trimmed ILMN, new CBRS, trimmed RKLB, trimmed AVGO, added RXRX, trimmed ACHR, trimmed ABSI, added META, added LHX, trimmed BWXT, added AVAV, new XE, added LLY, new SNOW, added JOBY, trimmed CAT, trimmed FIG, trimmed DDOG, trimmed GOOGL, added ESLT, trimmed NET, trimmed BFLY, trimmed AUR, trimmed CCJ, added TDY, added SNPS, added SYM, added SDGR, trimmed BIDU, trimmed RBRK, added ISRG, added KDK, trimmed GTLB, added WRD, added OKLO, trimmed GENI, trimmed CRWD, added PONY, trimmed BABA, added LMT, trimmed HON, added FROG, added XMTR, added MBLY, added PGY, trimmed TSEM, added CLBT, added PTC, trimmed ADSK, trimmed MSFT, trimmed NVMI, added CHKP, trimmed CAMT, added NICE, added NNOX, trimmed ALGN, trimmed MTRN, trimmed JBL, exited PANW, exited CRM.